Descanso Eterno Cemetery
| Row | Lot | Last Name | First Name | Birth | Death | Comment |
|---|---|---|---|---|---|---|
| R14 | 50 | Acosta | Gilberto | 03/10/1945 | 05/12/1985 | |
| R17 | 62 | Acosta | Dimas | 3/24/1899 | 11/26/1982 | |
| R21 | 58 | Acosta | Bonifacio Y | 05/14/1904 | 06/18/1979 | |
| R23 | 37 | Acosta | Victor M | 07/15/1902 | 02/23/1947 | |
| R13 | 69 | Acuna | Rito S | 10/21/1957 | 09/14/1987 | |
| R16 | 60 | Acuna | Guadalupe | 12/12/1921 | 02/12/1984 | |
| R5 | 53 | Acuna | Joel | 12/13/1976 | 12/27/1976 | |
| R5 | 54 | Acuna | Rene | 03/08/1973 | 01/31/1977 | |
| R17 | 15 | Adame | Augustin | 08/07/1900 | 1958 | |
| R26 | 41 | Adame | Santos | 12/23/1914 | 07/02/1941 | |
| R6 | 43 | Adame | Alma | 04/30/1971 | 05/01/1971 | |
| R14 | 23 | Aguilar | Ascencion B | 05/18/1947 | 02/03/1975 | |
| R19 | 21 | Aguilar | Jose B | 03/19/1900 | 05/08/1957 | |
| R8 | 8 | Aguilar | Maria Dolores | 11/6/1898 | 04/13/1968 | |
| R11 | 19 | Aguirre | Francisca | 12/25/1900 | 04/28/1966 | |
| R25 | 50 | Alaniz | Cabino O | 10/23/1949 | 08/22/1975 | |
| R5 | 23 | Alaniz | Ray Anthony | 1975 | 1976 | |
| R10 | 1 | Aleman | Sara R | 6/5/1892 | 10/22/1965 | |
| R14 | 54 | Aleman | Juan T Johnny | 12/25/1950 | 09/23/1985 | |
| R22 | 26 | Alfaro | Julia | 04/12/1933 | 12/15/1948 | |
| R22 | 49 | Alfaro | Concepcion | 12/08/1900 | 01/18/1978 | |
| R10 | 11 | Alonzo | Amada R | 02/27/1916 | 04/10/1966 | |
| R14 | 18 | Alvarado | Regino | 9/7/1899 | 10/23/1962 | |
| R21 | 6 | Alvarez | Antonio G | 10/9/1890 | 06/14/1956 | |
| R8 | 1 | Alvarez | Delfina | 1967 | ||
| R10 | 47 | Amador | Lisa Ann | 01/11/1981 | 09/24/1989 | |
| R10 | 48 | Amador | L Angelica | 02/08/1985 | 09/24/1989 | |
| R10 | 49 | Amador | Yolanda | 03/28/1960 | 09/24/1989 | |
| R10 | 50 | Amador | Yvette | 07/19/1987 | 09/24/1989 | |
| R10 | 51 | Amador | Jose Angel | 02/20/1980 | 09/24/1989 | |
| R10 | 52 | Amador | Joe Angel | 1980 | 1989 | |
| R10 | 53 | Amador | Nicolasa G | 12/06/1921 | 10/10/1989 | |
| R15 | 63 | Amador | Felix | 02/19/1930 | 07/13/1985 | |
| R22 | 69 | Amador | Pedro C | 5/13/1895 | 04/21/1979 | |
| R24 | 69 | Amador | Elisa E | 08/16/1900 | 04/02/1977 | |
| R26 | 54 | Amador | Jose E | 10/16/1922 | 09/21/1974 | |
| R9 | 56 | Amador | Andrea S | |||
| R17 | 53 | Amaya | Graviela | 05/22/1918 | 04/21/1982 | |
| R6 | 22 | Amaya | Erasmo B | 07/10/1939 | 01/04/1971 | |
| R20 | 51 | Andrade | Crecencia V | 05/18/1902 | 06/14/1979 | |
| R12 | 71 | Araiza | Reynero Modesta | 4/10/1899 | 01/26/1994 | |
| R10 | 66 | Arciba | Mary G | 08/07/1940 | 01/14/1991 | |
| R16 | 1 | Arciba | Dolorez G | 04/06/1900 | 08/20/1961 | |
| R22 | 70 | Arciba | Cosme | 09/27/1900 | 05/08/1979 | |
| R7 | 12 | Aredondo | 1901 | 1968 | ||
| R11 | 17 | Arguijo | Guadalupe A | 09/12/1922 | 09/13/1965 | |
| R17 | 61 | Arguijo | Guillermo M | 1894 | 1982 | |
| R20 | 68 | Arguijo | Virginia C | 1905 | 1980 | |
| R21 | 20 | Arredondo | Aratias | 1885 | 1955 | |
| R8 | 36 | Avalos | Baby | 08/11/1955 | ||
| R22 | 65 | Avendano | Jose N | 10/14/1908 | 01/04/1979 | |
| R5 | 71 | Avendano | Maria | 08/25/1908 | 12/04/2003 |



