Descanso Eterno Cemetery
| Row | Lot | Last Name | First Name | Birth | Death | Comment |
|---|---|---|---|---|---|---|
| R8 | 47 | G | DF | |||
| R8 | 48 | G | Raul | |||
| R8 | 49 | G | L | |||
| R26 | 64 | Gabon | Francisco R | 06/22/1920 | 01/14/1975 | |
| R15 | 40 | Gallardo | Domingo | 09/09/1945 | 03/06/1949 | |
| R13 | 38 | Galvan | Esmeralda | 06/28/1966 | ||
| R18 | 68 | Galvan | Grete K | 11/07/1925 | 11/26/1982 | |
| R14 | 49 | Gamez | Antonio G | 05/10/1927 | 04/28/1985 | |
| R5 | 16 | Ganceras | Petra M | 10/19/1903 | 04/05/1970 | |
| R13 | 67 | Ganceres | Enrique M | 01/30/1966 | 06/24/1987 | |
| R16 | 16 | Ganceres | Vicente | 1889 | 1960 | |
| R16 | 61 | Ganceres | Francisco V | 04/19/1906 | 03/01/1984 | |
| R16 | 70 | Ganceres | Refugia Fonseca | 07/20/1926 | 09/26/1984 | |
| R17 | 57 | Ganceres | Concepcion C | 09/10/1924 | 08/21/1982 | |
| R19 | 55 | Ganceres | Maria H | 03/02/1916 | 05/19/1980 | |
| R19 | 56 | Ganceres | Lupe | 07/13/1915 | 06/11/1980 | |
| R20 | 59 | Ganceres | Jose Angel | 06/11/1922 | 11/24/1979 | |
| R22 | 12 | Ganceres | Juanita L | 6/18/1893 | 03/21/1955 | |
| R24 | 44 | Ganceres | Jesus | 03/11/1919 | 06/30/1976 | |
| R25 | 49 | Ganceres | Bisente | 03/15/1912 | 08/22/1975 | |
| R26 | 62 | Garces | Rosa P | 04/16/1912 | 01/01/1975 | |
| R10 | 72 | Garcia | Librado | 1948 | 2001 | |
| R11 | 68 | Garcia | Eulogia G | 03/11/1915 | 08/07/1989 | |
| R11 | 9 | Garcia | Roberto Hernande | z 5/3/ | 04/03/1965 | |
| R12 | 51 | Garcia | Refugio V | 05/12/1900 | 04/09/1987 | |
| R14 | 22 | Garcia | Jerry | 03/03/1958 | 03/20/1974 | |
| R14 | 60 | Garcia | Francisco B | 07/24/1929 | 01/08/1986 | |
| R15 | 54 | Garcia | Jose M | 04/16/1902 | 02/20/1985 | |
| R15 | 61 | Garcia | Margarita G | 09/06/1905 | 1985 | |
| R17 | 12 | Garcia | Jesus | 03/29/1910 | 10/22/1959 | |
| R18 | 23 | Garcia | Basilia B | |||
| R19 | 4 | Garcia | Amelia Marez | 09/06/1932 | 02/28/1958 | |
| R19 | 57 | Garcia | Jose H | 04/18/1926 | 08/06/1980 | |
| R2 | 13 | Garcia | Guillermo S | 04/16/1916 | 08/05/1972 | |
| R20 | 2 | Garcia | Jesusa B | 01/16/1912 | 11/28/1957 | |
| R20 | 60 | Garcia | Juanita S | 06/24/1908 | 11/26/1979 | |
| R21 | 31 | Garcia | Marcelino | 4/26/1899 | 01/26/1950 | |
| R22 | 15 | Garcia | Jose | 11/19/1897 | 03/07/1955 | |
| R22 | 59 | Garcia | Librado G | 04/23/1911 | 10/14/1978 | |
| R23 | 11 | Garcia | Amando B | 07/12/1928 | 05/07/1954 | |
| R23 | 62 | Garcia | Adan Hernandez | 10/03/1950 | 01/21/1978 | |
| R23 | 66 | Garcia | Theodora H | 10/10/1909 | 04/02/1978 | |
| R24 | 14 | Garcia | Eluterio A | 2/20/1890 | 01/02/1953 | |
| R24 | 43 | Garcia | Margarito F | 02/23/1940 | 06/26/1976 | |
| R24 | 59 | Garcia | Lucia S | 5/29/1890 | 12/12/1976 | |
| R24 | 7 | Garcia | Estefana G | 09/07/1912 | 06/06/1953 | |
| R25 | 57 | Garcia | Maria R | 12/18/1888 | 01/03/1976 | |
| R25 | 67 | Garcia | Catarina F | 04/06/1907 | 05/08/1976 | |
| R26 | 60 | Garcia | 01/12/1912 | |||
| R3 | 21 | Garcia | Ruperto V | 1894 | 1972 | |
| R3 | 8 | Garcia | Alejandro S | 01/29/1914 | 05/09/1971 | |
| R4 | 12 | Garcia | Jose Miguel H | 12/28/1940 | 10/17/1970 | |
| R4 | 8 | Garcia | Ysabel G | 1890 | 1970 | |
| R5 | 47 | Garcia | Enrique | 06/14/1965 | 03/16/1974 | |
| R7 | 17 | Garcia | Anselmo | 10/21/1906 | 02/05/1969 | |
| R8 | 66 | Garcia | Daniel G | 12/10/1956 | 10/10/1991 | |
| R9 | 54 | Garcia | Petra Perez | 12/04/1931 | 05/30/1990 | |
| R13 | 59 | Garza | Maria R | 06/19/1943 | 12/26/1986 | |
| R17 | 73 | Garza | Jesusa S | 04/27/1910 | 07/24/1983 | |
| R21 | 69 | Garza | Guadalupe S | 08/15/1936 | 01/02/1980 | |
| R25 | 10 | Garza | Ma Del Refugio | 10/08/1904 | 06/22/1952 | |
| R4 | 1 | Garza | Gorge C | 04/23/1904 | 01/12/1970 | |
| R4 | 17 | Garza | Vicente L | 01/03/1910 | 12/11/1970 | |
| R4 | 9 | Garza | Paulino | 07/22/1900 | 08/22/1970 | |
| R5 | 70 | Garza | Leonora G | 04/11/1923 | 07/13/2003 | |
| R8 | 14 | Garza | Juan | 1889 | 1968 | |
| R9 | 67 | Garza | Francisco C Jr | 06/02/1905 | 05/24/1991 | |
| R9 | 68 | Garza | Toribio C Sr | 04/16/1912 | 06/05/1991 | |
| R5 | 15 | Gloria | Paula V | 1904 | 1970 | |
| R25 | 66 | Godinez | Juan | 09/15/1900 | 04/30/1976 | |
| R26 | 45 | Godinez | Maria L | 08/25/1903 | 08/10/1974 | |
| R16 | 18 | Gomez | Melquiades V | 12/10/1935 | 08/13/1960 | |
| R16 | 19 | Gomez | Amador Y | 02/08/1934 | 08/13/1960 | |
| R13 | 9 | Gonsalez | Anastacio | 01/24/1901 | 02/28/1964 | |
| R1 | 12 | Gonzales | Guadalupe C | 12/10/1913 | 03/03/1974 | |
| R13 | 52 | Gonzales | Martin C | 1958 | 1986 | |
| R15 | 62 | Gonzales | Dalvina G | 12/22/1902 | 07/09/1985 | |
| R16 | 37 | Gonzales | Raquel | 01/06/1945 | 09/01/1945 | |
| R16 | 59 | Gonzales | Petra C | 08/01/1908 | 02/12/1984 | |
| R18 | 41 | Gonzales | Oscar | 06/10/1943 | 03/16/1944 | |
| R19 | 17 | Gonzales | Luis | 08/11/1913 | 08/19/1957 | |
| R19 | 34 | Gonzales | Evarista | 07/14/1913 | 10/18/2002 | |
| R19 | 62 | Gonzales | Julia C | 10/20/1920 | 10/28/1980 | |
| R20 | 17 | Gonzales | Teresa G | 10/15/1871 | 01/07/1957 | |
| R21 | 10 | Gonzales | Maria R | 1/6/1883 | 03/18/1956 | |
| R21 | 47 | Gonzales | Elias P | 10/29/1961 | 05/21/1978 | |
| R22 | 2 | Gonzales | Nicolasa N | 09/13/1904 | 03/22/1996 | |
| R22 | 51 | Gonzales | Camilo | 01/28/1950 | 02/27/1978 | |
| R24 | 34 | Gonzales | Jesus | 5/26/1884 | 11/25/1945 | |
| R25 | 17 | Gonzales | Frederico | 11/1/1898 | 09/24/1951 | |
| R4 | 6 | Gonzales | Tiburcio Jr | 02/23/1911 | 07/07/1970 | |
| R5 | 11 | Gonzales | Elvira Moreno | 12/23/1928 | 01/11/1970 | |
| R5 | 17 | Gonzales | Cruz Z | 05/03/1927 | 04/18/1970 | |
| R5 | 46 | Gonzales | Norma | 08/18/1973 | 08/18/1973 | |
| R9 | 15 | Gonzales | Gregorio | 1967 | ||
| R10 | 42 | Gonzalez | Guadalupe | 12/11/1953 | 08/03/1954 | |
| R10 | 46 | Gonzalez | Donasiano | 05/10/1904 | 09/16/1989 | |
| R11 | 1 | Gonzalez | Brigido | 05/27/1905 | 03/28/1965 | |
| R13 | 71 | Gonzalez | Jose M Sr | 3/19/1898 | 01/12/1988 | |
| R16 | 20 | Gonzalez | F S Antonio | 1834 | 1922 | |
| R19 | 32 | Gonzalez | Guadalupe C | 09/29/1928 | 08/15/1973 | |
| R2 | 18 | Gonzalez | Servando | 03/12/1925 | 11/30/1972 | |
| R21 | 41 | Gonzalez | Roque | 8/15/1883 | 05/03/1949 | |
| R26 | 18 | Gonzalez | Felix | 09/07/1927 | 06/13/1950 | |
| R3 | 13 | Gonzalez | Porifiria G | 9/13/1896 | 12/29/1971 | |
| R4 | 15 | Gonzalez | Francisca | 05/13/1904 | 11/27/1970 | |
| R14 | 12 | Guajardo | Teodora | 1877 | 02/07/1963 | |
| R21 | 67 | Guajardo | Ernesto | 3/11/1887 | 01/09/1980 | |
| R9 | 61 | Guerra | Rebecca | 07/21/1969 | 03/08/1991 | |
| R1 | 18 | Guerrero | Francisca R | 5/30/1894 | 06/14/1974 | |
| R11 | 43 | Guerrero | Alejandro | 07/09/1952 | 12/17/1952 | |
| R13 | 65 | Guerrero | Juanita S | 10/20/1888 | 03/16/1987 | |
| R4 | 46 | Guerrero | Marcileno | 1978 | 1978 | |
| R6 | 57 | Guilimaco | Jesus | 12/15/1915 | 10/29/1999 | |
| R24 | 49 | Guiterrez | Miguel | 03/10/1900 | 08/02/1976 | |
| R11 | 49 | Gutierrez | Simon Sr | 01/05/1906 | 07/08/1988 | |
| R12 | 34 | Gutierrez | Rogelio L | 03/16/1966 | 07/14/1966 | |
| R12 | 55 | Gutierrez | Julia | 01/03/1907 | 12/27/1987 | |
| R13 | 50 | Gutierrez | Benina O | 02/13/1907 | 03/07/1986 | |
| R15 | 66 | Gutierrez | Candido O | 01/04/1915 | 08/12/1985 | |
| R17 | 50 | Gutierrez | Benito | 04/23/1927 | 03/05/1982 | |
| R17 | 51 | Gutierrez | Bruno Sr | 10/6/1892 | 03/30/1982 | |
| R18 | 49 | Gutierrez | Rafael G | 02/07/1956 | 09/15/1981 | |
| R20 | 50 | Gutierrez | Agustin | 08/28/1935 | 02/05/1979 | |
| R21 | 16 | Gutierrez | Abel C | 12/29/1906 | 01/18/1956 | |
| R23 | 46 | Gutierrez | Roberto | 04/11/1924 | 04/27/1977 | |
| R24 | 57 | Gutierrez | Francisco R | 10/09/1913 | 11/29/1976 | |
| R26 | 14 | Gutierrez | Ponho | 12/1889 | 08/22/1950 | |
| R26 | 25 | Gutierrez | Sam | 1923 | ||
| R6 | 2 | Gutierrez | Eristeo Jr | 08/09/1947 | 10/10/1968 | killed in Vietnam |
| R6 | 3 | Gutierrez | Micalea P | 07/25/1928 | 11/15/2002 | |
| R6 | 69 | Gutierrez | Maria | 1915 | 2003 | |
| R8 | 13 | Gutierrez | Isidra O | 5/15/1884 | 05/10/1968 | |
| R9 | 72 | Gutierrez | Mauricio O | 07/06/1924 | 09/06/1991 | |
| R15 | 5 | Guzman | Romana | 08/09/1921 | 06/08/1962 |



