Descanso Eterno Cemetery
| Row | Lot | Last Name | First Name | Birth | Death | Comment |
|---|---|---|---|---|---|---|
| R15 | 28 | Padilla | Mauricio Jr | 06/20/1954 | 03/19/1964 | |
| R20 | 63 | Padilla | Mauricio P | 07/01/1935 | 01/14/1980 | |
| R6 | 9 | Padilla | Encarnacion | 3/25/1893 | 04/17/1969 | |
| R9 | 55 | Padilla | Anita V | 07/25/1916 | 07/22/1990 | |
| R15 | 46 | Padron | Evangelina C | 01/29/1933 | 10/05/1984 | |
| R4 | 7 | Padron | Paula V | 06/29/1900 | 08/08/1970 | |
| R9 | 51 | Padron | Matthew C | 11/19/1967 | 02/03/1990 | |
| R20 | 9 | Paez | Angelita L | 6/13/1890 | 03/14/1957 | |
| R26 | 7 | Paez | Serapio | 7/24/1876 | 12/23/1950 | |
| R11 | 67 | Paiz | Evaristo Sr | 04/26/1900 | 07/21/1989 | |
| R17 | 65 | Paiz | Eva R | 09/06/1905 | 12/28/1982 | |
| R18 | 35 | Paiz | Selina | 08/04/1933 | 06/03/1944 | |
| R18 | 55 | Paiz | 04/17/1999 | |||
| R18 | 56 | Paiz | Juan | 06/12/1926 | 12/26/1981 | |
| R21 | 12 | Paiz | Espridion | 07/08/1911 | 03/10/1956 | |
| R25 | 43 | Paiz | Concepcion | 09/06/1904 | 09/20/1974 | |
| R4 | 31 | Paiz | Eva Ernestina | 02/06/1980 | 06/29/1982 | |
| R8 | 11 | Paiz | Teodoro V | 08/11/1903 | 4/191968 | |
| R8 | 65 | Paiz | Daniel H | 09/03/1934 | 09/20/1991 | |
| R9 | 25 | Paiz | Hector C | 12/26/1962 | 04/29/1968 | |
| R9 | 71 | Paiz | Anita H | 07/26/1903 | 09/05/1991 | |
| R10 | 16 | Pena | Robert M | 05/05/1946 | 05/29/1965 | |
| R11 | 65 | Pena | Maria A | 6/18/1894 | 06/27/1989 | |
| R12 | 42 | Pena | Jesus B | 03/05/1949 | 02/10/1952 | |
| R12 | 68 | Pena | Simon | 06/01/1921 | 07/14/1988 | |
| R12 | 70 | Pena | Matilde | 04/14/1910 | 08/16/1988 | |
| R18 | 18 | Pena | Natalia | 10/5/1886 | 06/20/1958 | |
| R18 | 47 | Pena | Ysavel | 4/4/1889 | 04/11/1981 | |
| R19 | 73 | Pena | Alberto F | 12/16/1906 | 08/02/1981 | |
| R20 | 12 | Pena | Pedro Jr | 10/15/1890 | 01/31/1957 | |
| R20 | 56 | Pena | Ramona Rivas | 1942 | 1979 | |
| R21 | 39 | Pena | Leopoldo P | 10/28/1912 | 07/28/1949 | |
| R26 | 44 | Pena | Armando | 5/18/1877 | 10/05/1940 | |
| R8 | 27 | Pena | Mary Ann | 04/01/1965 | 07/26/1965 | |
| R9 | 11 | Pena | Jesus R | 08/07/1920 | 08/22/1967 | |
| R13 | 72 | Peralta | Sara M | 11/25/1916 | 02/28/1988 | |
| R23 | 67 | Peralta | Pablo | 05/13/1900 | 04/17/1978 | |
| R19 | 26 | Peres | Jesus | |||
| R12 | 20 | Perez | Luz G | 01/12/1900 | 02/23/1965 | |
| R12 | 57 | Perez | Kelly | 1910 | 1988 | |
| R13 | 64 | Perez | Juan C | 05/05/1914 | 03/06/1987 | |
| R14 | 4 | Perez | Julia E | 06/27/1917 | 04/04/1963 | |
| R15 | 56 | Perez | Dolores Cardenas | 11/20/1892 | 03/03/1985 | |
| R17 | 16 | Perez | Jetrudez Pena | 2/12/1893 | 03/22/1959 | |
| R17 | 64 | Perez | Clemencia O | 12/25/1896 | 12/18/1982 | |
| R17 | 69 | Perez | Reynaldo Jr | 03/25/1966 | 02/07/1983 | |
| R19 | 23 | Perez | Manuel G | 6/25/1895 | 03/18/1973 | |
| R19 | 6 | Perez | Santos | 08/19/1919 | 01/25/1958 | |
| R21 | 52 | Perez | Jennie L | 08/19/1908 | 12/04/1978 | |
| R22 | 42 | Perez | Felipe Jr | 10/27/1916 | 01/18/1948 | |
| R24 | 1 | Perez | Adislado | 8/24/1880 | 02/10/1954 | |
| R24 | 10 | Perez | Santiago | 05/22/1911 | 1953 | |
| R25 | 45 | Perez | Secundina C | 3/30/1898 | 06/09/1975 | |
| R26 | 32 | Perez | Jose Ma | 8/15/1863 | 07/08/1942 | |
| R4 | 2 | Perez | Petra L | 10/19/1889 | 02/11/1970 | |
| R4 | 24 | Perez | Jesus Pacheco | 11/03/1981 | 03/23/1982 | |
| R4 | 47 | Perez | Leticia | 08/08/1978 | 09/02/1978 | |
| R6 | 18 | Perez | Maxima C | 11/13/1887 | 08/11/1969 | |
| R8 | 53 | Perez | Maria Nieves Vas | qu 8/5/ | 07/17/1991 | |
| R9 | 10 | Perez | Felix G | 1896 | 1967 | |
| R9 | 12 | Perez | Daniel F Jr | 07/19/1944 | 03/16/1967 | killed in Vietnam |
| R23 | 21 | Puentez | Esteban | 1850 | ||
| R23 | 21 | Puentez | Maria S | 01/02/1948 |



