Descanso Eterno Cemetery
| Row | Lot | Last Name | First Name | Birth | Death | Comment |
|---|---|---|---|---|---|---|
| R11 | 4 | Saenz | Francisca R | 02/03/1924 | 11/11/1964 | |
| R4 | 52 | Saenz | John Michael | 05/29/1978 | ||
| R11 | 53 | Salazar | Alfredo | 1911 | 1988 | |
| R15 | 7 | Salazar | Jose A | 1908 | 1962 | |
| R16 | 12 | Salazar | Martin | 01/30/1924 | 10/10/1960 | |
| R6 | 12 | Salazar | Francisca C | 1872 | 1968 | |
| R14 | 48 | Salinas | Ma Refujia S | 7/4/1898 | 04/24/1985 | |
| R14 | 6 | Salinas | Severo M | 11/08/1909 | 02/15/1963 | |
| R15 | 24 | Salinas | Ernesto G | 01/23/1953 | 08/16/1971 | |
| R17 | 1 | Salinas | Tomasa | 1939 | 1960 | |
| R17 | 58 | Salinas | Basilio M J | 08/10/1952 | 08/23/1982 | |
| R17 | 72 | Salinas | Paula G | 01/15/1919 | 06/23/1983 | |
| R18 | 29 | Salinas | Miguel Sr | 6/14/1896 | 10/08/1973 | |
| R18 | 46 | Salinas | James | 06/09/1960 | 03/20/1981 | |
| R18 | 48 | Salinas | Adan | |||
| R20 | 66 | Salinas | Guadalpe DeLaRos | a 5/9/1 | 02/08/1980 | |
| R21 | 45 | Salinas | Reynaldo V | 03/30/1910 | 04/15/1978 | |
| R21 | 48 | Salinas | Manuel S | 04/20/1920 | 05/24/1978 | |
| R22 | 11 | Salinas | Estanislado | 5/7/1898 | 03/12/1955 | |
| R22 | 67 | Salinas | Julian T | 08/17/1905 | 02/04/1979 | |
| R23 | 48 | Salinas | Jose Maria | 03/19/1903 | 05/25/1977 | |
| R23 | 8 | Salinas | Isabel M | 03/22/1924 | 06/12/1954 | |
| R26 | 40 | Salinas | Petra H | 1905 | 1945 | |
| R26 | 66 | Salinas | Romanita P | 09/01/1901 | 02/02/1975 | |
| R5 | 8 | Salinas | Felix T | 1/6/1898 | 11/16/1969 | |
| R6 | 36 | Salinas | Rene H | 11/28/1971 | ||
| R6 | 39 | Salinas | Rosa Isela | 06/01/1966 | 10/12/1971 | |
| R7 | 20 | Salinas | Maria | 04/04/1909 | 02/22/1969 | |
| R8 | 45 | Salinas | Osvaldo | 08/17/1956 | 05/21/1957 | |
| R10 | 45 | Sanchez | Juan Jr | 02/18/1915 | 09/10/1989 | |
| R10 | 5 | Sanchez | Francisco S | 07/01/1932 | 01/04/1966 | |
| R12 | 5 | Sanchez | Tomasa M | 11/20/1927 | 05/14/1964 | |
| R20 | 31 | Sanchez | Juan V | 6/2/1894 | 01/22/1973 | |
| R23 | 42 | Sanchez | Sylvia | 10/25/1956 | 10/15/1976 | |
| R25 | 56 | Sanchez | Jose | 6/15/1898 | 12/30/1975 | |
| R9 | 19 | Sanchez | Francisco | 03/27/1911 | 01/11/1968 | |
| R10 | 70 | Sandoval | Juan Jose Sr | 12/24/1945 | 08/04/1991 | |
| R17 | 70 | Sandoval | Jose B | 02/10/1915 | 02/11/1983 | |
| R20 | 71 | Sandoval | Pedro L | 08/13/1943 | 04/12/1980 | |
| R21 | 35 | Sandoval | Ramon R | 08/20/1920 | 10/26/1949 | |
| R26 | 47 | Sandoval | Maria R Perez | 09/27/1948 | 08/16/1974 | |
| R26 | 48 | Sandoval | Carlos R | 08/11/1964 | 08/16/1974 | |
| R26 | 49 | Sandoval | Alicia R | 10/09/1965 | 08/16/1974 | |
| R26 | 50 | Sandoval | Angel R | 11/06/1966 | 08/16/1974 | |
| R26 | 51 | Sandoval | Jose R | 05/26/1968 | 08/16/1974 | |
| R26 | 58 | Sandoval | Paula L | 01/29/1916 | 11/11/1974 | |
| R9 | 57 | Sandoval | Antonia S | 01/04/1909 | 01/14/1992 | |
| R11 | 18 | Sarabia | Santiago G | 3/22/1888 | 09/23/1965 | |
| R23 | 58 | Sarabia | Maria L | 2/2/1898 | 11/24/1977 | |
| R11 | 15 | Sarate | Marcelina | 1907 | 1965 | |
| R25 | 68 | Sarate | Vicente | 1889 | 1976 | |
| R4 | 54 | Sarate | Joseph A Jr | 07/25/1977 | 01/20/1978 | |
| R23 | 38 | Sedillo | Guadalupe | 1867 | 1947 | |
| R15 | 41 | Sendejo | Rey | 11/20/1972 | 05/15/1984 | |
| R12 | 10 | Sepeda | Teresa L | 08/03/1908 | 08/26/1964 | |
| R12 | 64 | Sepeda | Jose | 04/21/1908 | 05/31/1988 | |
| R21 | 1 | Sepeda | Martina N | 11/8/1889 | 01/31/1961 | |
| R21 | 65 | Sepeda | Pedro | 4/21/1876 | 11/12/1979 | |
| R26 | 5 | Sepeda | Antonio C | 07/05/1930 | 03/16/1951 | |
| R13 | 6 | Silva | Severo G Jr | 7/21/1896 | 01/30/1964 | |
| R19 | 12 | Silva | Chonita R | 2/9/1897 | 12/29/1957 | |
| R20 | 75 | Silva | Placida | 9/11/1889 | 10/29/1980 | |
| R26 | 12 | Silva | Maria A | 08/14/1927 | 10/21/1950 | |
| R6 | 6 | Silva | Manuel | 8/18/1889 | 03/17/1969 | |
| R9 | 13 | Silva | Juventino | 02/13/1903 | 08/30/1967 | |
| R13 | 61 | Silvas | Armando O | 11/11/1946 | 01/05/1987 | |
| R23 | 63 | Silvas | Maximo | 11/18/1911 | 02/17/1978 | |
| R4 | 21 | Silvas | Donna Marie | 03/25/1983 | ||
| R6 | 47 | Silvas | Stephen | 06/22/1969 | 01/01/1970 | |
| R16 | 31 | Soliz | Ricardo | 02/25/1945 | 09/09/1950 | |
| R18 | 20 | Soliz | Prageres | 11/27/1898 | 09/02/1973 | |
| R18 | 13 | Soto | Gregorio | |||
| R18 | 24 | Soto | Lucio Sr | 12/15/1886 | 10/08/1973 | |
| R3 | 4 | Soto | Rosario | 6/3/1897 | 01/06/1971 | |
| R8 | 4 | Suarez | Josefa | 1/19/1883 | 02/21/1968 |



