Descanso Eterno Cemetery
| Row | Lot | Last Name | First Name | Birth | Death | Comment |
|---|---|---|---|---|---|---|
| R20 | 58 | Maciel | Cecil | 11/23/1900 | 10/21/1979 | |
| R13 | 12 | Madrigal | Santos | 04/27/1907 | 09/02/1964 | |
| R15 | 59 | Madrigal | Susan M | 11/13/1955 | 03/30/1985 | |
| R16 | 45 | Magana | Pablo | 7/29/1897 | 02/12/1983 | |
| R20 | 25 | Magana | Ramona V | 02/11/1902 | 12/27/1972 | |
| R22 | 40 | Magana | Sara G | 05/16/1908 | 02/22/1948 | |
| R25 | 59 | Magana | Celestino | 12/22/1901 | 02/19/1976 | |
| R19 | 33 | Maldonado | Thomasa Ramirez | 09/18/1910 | 08/19/1973 | |
| R7 | 60 | Maldonado | Alfredo R | 01/12/1929 | ||
| R7 | 61 | Maldonado | Catalina R | 04/13/1936 | 08/18/2003 | |
| R26 | 10 | Mancacanuta | 1/12/1873 | 11/16/1950 | ||
| R20 | 33 | Mancias | Juanita V | 04/16/1902 | 01/23/1973 | |
| R17 | 7 | Mansias | Ernesto | 04/17/1910 | 03/14/1960 | |
| R24 | 19 | Mares | Sara R | 8/22/1883 | 03/12/1974 | |
| R15 | 12 | Marez | Eduardo R | 03/27/1902 | 12/26/1961 | |
| R15 | 47 | Marez | Gabriela E | 11/16/1900 | 10/18/1984 | |
| R18 | 33 | Marez | Martin Jr | 07/09/1943 | 05/24/1944 | |
| R22 | 39 | Marez | Elvira | 08/12/1918 | 03/01/1948 | |
| R24 | 18 | Marez | Leandro | 2/19/1869 | 11/03/1953 | |
| R7 | 13 | Marez | Jesusa C | 06/19/1928 | 12/17/1968 | |
| R1 | 13 | Martinez | Geronima | 1909 | 1974 | |
| R10 | 57 | Martinez | Octaviana | 03/22/1905 | 02/06/1990 | |
| R11 | 40 | Martinez | Maria San Juanit | a 12/26/ | 01/10/1953 | |
| R12 | 67 | Martinez | Jose Maria | 06/28/1909 | 07/14/1988 | |
| R13 | 15 | Martinez | Crispin S | 9/27/1874 | 08/06/1963 | |
| R15 | 42 | Martinez | Louis V Jr | 12/11/1954 | 06/22/1984 | |
| R16 | 14 | Martinez | Silvestre | 1896 | 1961 | |
| R16 | 23 | Martinez | Delia | 01/06/1945 | 10/02/1957 | |
| R19 | 27 | Martinez | Tobias J | 10/16/1905 | 04/21/1973 | |
| R19 | 51 | Martinez | Silvestre T | 06/23/1903 | 04/10/1980 | |
| R20 | 13 | Martinez | Francisca G | 3/9/1899 | 01/25/1957 | |
| R20 | 73 | Martinez | Celia H | 09/03/1913 | 08/13/1980 | |
| R22 | 28 | Martinez | Santiago | 7/25/1893 | 12/02/1948 | |
| R23 | 47 | Martinez | Julian | 6/14/1883 | 05/19/1977 | |
| R23 | 52 | Martinez | Espirio | 1936 | 1977 | |
| R24 | 30 | Martinez | Pablo | 1908 | 1946 | |
| R24 | 67 | Martinez | Maria O | 11/14/1889 | 03/08/1977 | |
| R25 | 19 | Martinez | Guadalupe | 1888 | 1951 | |
| R26 | 15 | Martinez | Rosa Gonzales | 3/1871 | 08/21/1950 | |
| R26 | 21 | Martinez | Alfredo | 11/19/1922 | 07/18/1943 | |
| R4 | 14 | Martinez | Ofelia Garcia | 6/15/1888 | 11/16/1970 | |
| R4 | 39 | Martinez | Lisa | 08/18/1980 | 08/18/1980 | |
| R7 | 18 | Martinez | Antonio | 05/10/1903 | 02/13/1969 | |
| R7 | 65 | Martinez | Hilario Jr | 12/25/1941 | 04/25/1998 | |
| R8 | 50 | Martinez | Petra G | 04/14/1911 | 04/05/1993 | |
| R9 | 26 | Martinez | Eloy | 08/29/1965 | 12/26/1965 | |
| R14 | 58 | Medrano | Maria B | 02/27/1910 | 12/21/1985 | |
| R21 | 56 | Medrano | Herlindo M | 11/03/1910 | 05/12/1979 | |
| R22 | 29 | Medrano | Alonzo | 1/15/1885 | 11/03/1948 | |
| R23 | 33 | Medrano | Ramon | 01/24/1924 | 05/18/1947 | |
| R24 | 33 | Medrano | Atanacio | 8/4/1858 | 01/25/1945 | |
| R24 | 54 | Medrano | Margarito Sr | 06/10/1913 | 11/03/1976 | |
| R26 | 28 | Medrano | Justa De | 8/26/1896 | 01/03/1943 | |
| R25 | 7 | Mejia | Pantalion | 1878 | 1952 | |
| R3 | 37 | Mendoza | Gilbert Anthony | 03/08/1989 | 03/09/1989 | |
| R15 | 13 | Mercado | Clemencia L | 12/15/1905 | 10/31/1986 | |
| R15 | 13 | Mercado | Trinidad | 08/25/1901 | 05/13/1962 | |
| R15 | 14 | Mercado | Adolfo | 06/22/1929 | 02/20/1962 | |
| R18 | 27 | Mesa | Galletano | 08/07/1933 | 12/11/1973 | |
| R20 | 64 | Mesa | Aurora P | 12/20/1916 | 01/21/1980 | |
| R12 | 1 | Meza | Nieves | 2/10/1898 | 03/22/1964 | |
| R8 | 40 | Meza | Delia Nelda | 09/25/1956 | 06/27/1957 | |
| R15 | 45 | Molina | Pamela Jane | 09/07/1982 | 08/03/1984 | |
| R21 | 71 | Molina | Petrolino | 6/30/1899 | 02/23/1980 | |
| R25 | 11 | Molina | Augustin | 08/28/1925 | 05/22/1952 | |
| R7 | 5 | Monsebais | Lupe | 06/29/1947 | 08/05/1968 | killed in Vietnam |
| R26 | 17 | Montes | Juan | 11/24/1878 | 06/16/1950 | |
| R8 | 15 | Montes | Luisa G | 2/17/1883 | 05/11/1968 | |
| R10 | 19 | Morales | Luisa G | 06/21/1930 | 10/26/1966 | |
| R21 | 50 | Morales | Santos | 11/1/1899 | 11/01/1978 | |
| R5 | 1 | Morales | Guadalupe D | 12/12/1898 | 05/04/1969 | |
| R5 | 2 | Morales | Pablo G | 03/02/1927 | 05/04/1969 | |
| R5 | 3 | Morales | Pablo A | 07/30/1955 | 05/04/1969 | |
| R9 | 1 | Morante | Sylvestra | 01/01/1911 | 01/03/1967 | |
| R10 | 2 | Moreno | Roman R | 02/28/1906 | 11/19/1965 | |
| R10 | 35 | Moreno | Senaida | 04/22/1951 | 05/15/1954 | |
| R10 | 65 | Moreno | Dolores | 04/10/1901 | 11/20/1990 | |
| R15 | 4 | Moreno | Espirio Jr | 08/29/1941 | 07/29/1962 | |
| R15 | 49 | Moreno | Bonifacio | 5/14/1899 | 12/06/1984 | |
| R15 | 9 | Moreno | Jesus | 12/25/1890 | 04/10/1962 | |
| R17 | 31 | Moreno | Juana T | 02/08/1911 | ||
| R17 | 32 | Moreno | Juan B | 06/24/1903 | 03/21/1984 | |
| R17 | 4 | Moreno | Dolores | 1960 | ||
| R20 | 11 | Moreno | Genoveva | 05/11/1927 | 02/05/1957 | |
| R21 | 54 | Moreno | Eleno S | 08/18/1921 | 01/29/1979 | |
| R21 | 55 | Moreno | Ramona R | 11/17/1921 | 02/05/1979 | |
| R23 | 28 | Moreno | Espiridion R | 12/14/1891 | 08/28/1947 | |
| R23 | 44 | Moreno | Eugenio H | 11/15/1896 | 04/11/1977 | |
| R24 | 28 | Moreno | Julia T | 1892 | 1946 | |
| R24 | 45 | Moreno | Baldemar G | 12/15/1944 | 07/11/1976 | |
| R24 | 8 | Moreno | Emiteria R | 1920 | 1953 | |
| R25 | 34 | Moreno | Lorenzo | 07/09/1924 | 02/22/1944 | |
| R9 | 6 | Moreno | Luisa S | 08/19/1900 | 04/10/1967 | |
| R13 | 56 | Morin | Jesus | 09/12/1903 | 12/08/1986 | |
| R22 | 7 | Morin | Gaudelio | 9/29/1889 | 05/14/1955 | |
| R6 | 17 | Morin | Vivlano P | 12/02/1908 | 08/06/1969 | |
| R9 | 52 | Morin | Jessie A | 10/03/1967 | 05/22/1990 | |
| R18 | 14 | Mota | Jorge Garcia | 4/23/1893 | 08/01/1958 | |
| R13 | 49 | Munoz | Eleanor G | 01/12/1910 | 02/21/1986 | |
| R25 | 23 | Munoz | Pablo A | 02/24/1902 | 03/09/1945 |



