Marriage Books 9 & 10
Brides
Bride | Groom | Date | Book | Page |
---|---|---|---|---|
Abbas, Emma | Snomden, J. C., Mr. | 03 Jun 1896 | 9 | 278 |
Aborrow, Adrah M, Miss | Andrews, David F | 27 Feb 1898 | 10 | 12 |
Abrams, Millie | Weber, Moses | 28 Jun 1900 | 10 | 387 |
Abshire, Fannie | Loflar, J. E., Mr. | 03 Mar 1895 | 9 | 65 |
Abshire, Mary | Laird, Lewis | 22 Dec 1895 | 9 | 233 |
Acox, Lou, Miss | Moppin, Will | 03 Sep 1899 | 10 | 249 |
Adair, Sidney E, Miss | Menefee, C J, Mr. | 28 Nov 1899 | 10 | 289 |
Adams, Della | Nelson, N. M., Mr. | 01 Dec 1895 | 9 | 191 |
Adams, Ella | Dillard, R. L., Mr. | 25 Dec 1895 | 9 | 210 |
Adams, Etta | Sims, O D, Mr. | 19 Oct 1898 | 10 | 96 |
Adams, Fannie | Siratt, P L, Mr. | 03 Apr 1898 | 10 | 21 |
Adams, Lydia | Swanson, Ellie Lee, Mr. | 21 Mar 1900 | 10 | 358 |
Adams, Nora Jane | Cummings, J. C., Mr. | 10 Feb 1901 | 10 | 536 |
Adams, Zodie, Miss | Lowe, R. D., Mr. | 04 Oct 1900 | 10 | 475 |
Adkinson, Mattie | Rollins, J. A., Mr. | 03 May 1896 | 9 | 265 |
Akens, Mary | Mullen, Charles A. | 15 Feb 1896 | 9 | 247 |
Aker, Kate | Tyler, V. M., Mr. | 03 Apr 1901 | 10 | 558 |
Albert, Hattie M. | Marshall, M. H., Mr. | 20 May 1901 | 10 | 579 |
Albert, Lula Ruth | Harris, C H, Mr. | 25 Jan 1899 | 10 | 307 |
Alberts, Maime | Butler, William T. | 27 Oct 1895 | 9 | 237 |
Alexander, Lula | Sandlin, N J, Mr. | 18 Feb 1900 | 10 | 348 |
Alexander, Wells, Miss | Bain, J W, Mr. | 14 Nov 1900 | 10 | 450 |
Alford, T J, Miss | Pyeatt, J F, Mr. | 21 Dec 1898 | 10 | 160 |
Allen, Della | Freeman, C D, Mr. | 01 Jul 1900 | 10 | 388 |
Allison, Ella | Brown, Bob | 05 Aug 1900 | 10 | 402 |
Allison, Jennie L | Lewandowske, John N | 17 Oct 1897 | 10 | 130 |
Allison, Maggie L | Runyon, S B, Mr. | 08 Feb 1898 | 10 | 7 |
Allison, Nora | Russell, Anderson | 10 Jul 1895 | 9 | 113 |
Anderson, Belle | Helsley, John T | 25 Oct 1899 | 10 | 273 |
Anderson, Carrie S. | Clemmer, L. R., Mr. | 24 Dec 1895 | 9 | 208 |
Anderson, L Daisy | Tarter, C C, Mr. | 19 Dec 1898 | 10 | 159 |
Anderson, Mary | Adams, Jim | 14 Aug 1900 | 10 | 407 |
Anderson, Mary N. | Cashion, R. A., Mr. | 26 Dec 1894 | 9 | 37 |
Anderson, May | Davis, Spence | 02 May 1901 | 10 | 567 |
Andrews, Iva | Joseph, R., Mr. | 19 Mar 1901 | 10 | 554 |
Anglin, Annie | Tracy, J. C., Mr. | 18 Dec 1895 | 9 | 202 |
Appling, Rebecca | Davis, W H, Mr. | 01 Sep 1900 | 10 | 418 |
Armstrong, Hattie | Clark, J B, Mr. | 21 Jul 1898 | 10 | 55 |
Armstrong, L, Mrs. | Hodges, Pete | 24 Apr 1898 | 10 | 28 |
Armstrong, Lillian | Kindall, Edwin Hunter | 06 Sep 1896 | 9 | 322 |
Armstrong, Mary Ella | Cahill, G R, Mr. | 20 Apr 1900 | 10 | 365 |
Armstrong, Minnie J. | Edwards, James W. | 13 Nov 1895 | 9 | 177 |
Armstrong, Willie, Miss | Thompson, S. J., Mr. | 02 Dec 1900 | 10 | 479 |
Arnet, Clara | Hunnicutt, Charley | 31 Jan 1898 | 10 | 5 |
Arsey, Pollie | Humphries, J. C., Mr. | 13 May 1900 | 10 | 461 |
Asberry, Jane, Mrs. | Dingus, John | 29 Dec 1899 | 10 | 328 |
Asbill, Johnnie, Miss | Stone, G M, Mr. | 02 Oct 1898 | 10 | 88 |
Asbury, Lute | Blanton, E C, Mr. | 04 Nov 1900 | 10 | 439 |
Ash, Lula May | Ball, James W | 29 Apr 1899 | 10 | 203 |
Ash, Zelma | Bullock, S R, Mr. | 10 Nov 1900 | 10 | 448 |
Ashbill, Mattie | Burrows, W A, Mr. | 22 Dec 1898 | 10 | 162 |
Austin, Clara A | Dickerson, J P, Mr. | 23 Dec 1899 | 10 | 326 |
Austin, Evy Myrtle | Hudspeth, W. F., Mr. | 23 Dec 1900 | 10 | 507 |
Autry, Lucy C. | Little, Marchant | 19 Apr 1896 | 9 | 261 |
Autry, Sallie | Fedderson, Ben | 16 Nov 1898 | 10 | 110 |
Submitted by Donna Brand.