Marriage Books 9 & 10
Brides
| Bride | Groom | Date | Book | Page |
|---|---|---|---|---|
| Kahill, Anna | Gill, G. L., Mr. | 22 Dec 1895 | 9 | 206 |
| Kahill, N A, Miss | Penney, J F P, Mr. | 30 Jan 1898 | 10 | 3 |
| Kannady, S I, Miss | Blanton, J W, Mr. | 07 Nov 1899 | 10 | 275 |
| Kealey, C. H., Miss | Dietrich, C. W., Mr. | 24 Mar 1895 | 9 | 81 |
| Kearon, Edna | Martin, Joe | 02 Apr 1901 | 10 | 558 |
| Keeble, Alma | Hull, W. L., Mr. | 04 Feb 1896 | 9 | 245 |
| Keener, Alma | Collins, Isaac | 09 Oct 1900 | 10 | 432 |
| Keller, Annie | Montague, Raymond | 12 Aug 1900 | 10 | 405 |
| Keller, Willie | Tutt, A. J., Mr. | 26 Jul 1896 | 9 | 319 |
| Kelley, Minnie | Teall, William M. | 02 Jun 1901 | 10 | 581 |
| Kelley, Mollie | Allen, J. A., Mr. | 27 Dec 1895 | 9 | 220 |
| Kelly, Sallie A. | Lewis, E. C., Mr. | 26 Jun 1895 | 9 | 110 |
| Kelton, Tennie | Hix, W. A., Mr. | 24 Jun 1895 | 9 | 109 |
| Kembrew, Lena | Jones, R. T., Mr. | 22 Dec 1895 | 9 | 207 |
| Kendall, Rosa | Bell, Allen | 03 Dec 1898 | 10 | 310 |
| Kendricks, Lucy | Ramsey, W H, Mr. | 23 Dec 1899 | 10 | 328 |
| Kenmore, Mary | Wood, T M, Mr. | 10 Aug 1899 | 10 | 238 |
| Kennard, Zena | Thurman, John | 24 Dec 1895 | 9 | 213 |
| Kennimer, Fannie | Wells, M G, Mr. | 20 Dec 1898 | 10 | 159 |
| Kennon, Bertie, Miss | Rogers, Walter E. | 23 May 1901 | 10 | 580 |
| Kennon, Eva | Davis, L E, Mr. | 19 Oct 1898 | 10 | 97 |
| Kennon, Mattie | Rogers, H. E., Mr. | 24 Dec 1900 | 10 | 505 |
| Ketchum, Laura | Oliver, W. A., Mr. | 21 Oct 1900 | 10 | 474 |
| Key, A. S., Mrs. | Tarlton, T. J., Mr. | 24 Nov 1900 | 10 | 453 |
| Key, Alice | Stricklin, J T, Mr. | 24 Apr 1898 | 10 | 28 |
| Key, L. M., Miss | Friou, H. D., Mr. | 24 Dec 1894 | 9 | 35 |
| Key, Laura | McCarley, S B, Mr. | 31 Aug 1899 | 10 | 247 |
| Keys, Lizzie | Hamrick, J. T., Mr. | 09 Dec 1894 | 9 | 14 |
| Keys, Mattie Viola | Harrison, E. J., Mr. | 19 Dec 1900 | 10 | 498 |
| Keys, Minnie | Bast, William | 23 Dec 1894 | 9 | 30 |
| Keys, Nettie | Gallagher, W W, Mr. | 02 Oct 1898 | 10 | 90 |
| Kidd, Annie | Johnston, S. P., Mr. | 25 Dec 1900 | 10 | 505 |
| Kidd, Emma | Burton, W L, Mr. | 01 Jan 1899 | 10 | 169 |
| Kiddy, Lutie L. | Gambrell, W. E., Mr. | 07 Jun 1896 | 9 | 278 |
| Killman, Amanda Lee | Stater, Estell T., Mr. | 25 Apr 1895 | 9 | 86 |
| Killman, M K, Miss | Easter, J C, Mr. | 18 Dec 1898 | 10 | 157 |
| Killough, Nannie Bell | Inman, William Henry | 11 Aug 1898 | 10 | 107 |
| Kimbrough, Effie | Brunson, G W, Mr. | 30 Mar 1899 | 10 | 189 |
| King, Bertha | Hill, Luther | 15 Jul 1900 | 10 | 394 |
| King, Georgia | Bruce, Lee, Mr. | 19 Jul 1895 | 9 | 118 |
| King, Mary | Hazlewood, J L, Mr. | 04 Dec 1898 | 10 | 146 |
| King, Minnie Lee | Bowman, C H, Mr. | 18 Sep 1898 | 10 | 126 |
| King, R. V., Miss | Crawford, F. A., Mr. | 16 Dec 1895 | 9 | 199 |
| Kinser, Jesse | Bishop, L. M., Mr. | 26 Oct 1896 | 9 | 348 |
| Kirk, Winnie | Blankenship, D. M., Mr. | 13 Oct 1896 | 9 | 341 |
| Kirkendall, Nellie | Keller, Joe | 02 Dec 1900 | 10 | 457 |
| Kirkham, Amanda | Wemple, C. S., Mr. | 11 Dec 1895 | 9 | 194 |
| Kirkland, Ellen | Basham, Virgil | 11 Dec 1898 | 10 | 151 |
| Kirkland, M. M., Miss | Smith, W. L., Mr. | 24 Dec 1895 | 9 | 215 |
| Kirkland, Tina May | Ferguson, C S, Mr. | 28 Oct 1899 | 10 | 274 |
| Kirkpatrick, Minnie | Albert, H. M., Mr. | 30 May 1900 | 10 | 460 |
| Kneippe, Maude | Rudolph, Frank | 30 Aug 1900 | 10 | 414 |
| Knight, Emma | Cooper, J N, Mr. | 26 Dec 1898 | 10 | 165 |
| Knight, F. R., Miss | Jones, J. L., Mr. | 08 May 1901 | 10 | 571 |
| Knowlton, DeFranso, Miss | Pitts, Claude Mellville | 29 Jun 1898 | 10 | 47 |
| Koch, Susan | Murphy, W. E., Mr. | 01 Mar 1896 | 9 | 312 |
| Kouns, N. E., Mrs. | Adkins, F. T., Mr. | 23 Jan 1896 | 9 | 229 |
| Kyle, Miranda | Chaney, C P, Mr. | 09 Jul 1899 | 10 | 227 |
Submitted by Donna Brand.



