Marriage Books 9 & 10
Brides
Bride | Groom | Date | Book | Page |
---|---|---|---|---|
Hackney, Hattie | Landers, W E, Mr. | 06 Aug 1899 | 10 | 236 |
Hadley, Nettie | McDaniel, W. J., Mr. | 19 Dec 1894 | 9 | 26 |
Haggard, Ethel | McClure, James | 11 Nov 1900 | 10 | 446 |
Hagler, Mintie, Miss | Nancy, Herman | 21 Oct 1900 | 10 | 434 |
Hale, Lela | Wood, J. T., Mr. | 09 Dec 1900 | 10 | 484 |
Haley, E L, Mrs. | Teague, W M, Mr. | 23 Nov 1898 | 10 | 139 |
Haley, Fannie | Hardman, W. C., Mr. | 26 Nov 1895 | 9 | 185 |
Haley, Willie L, Miss | Taylor, Willie R, Mr. | 04 Jul 1900 | 10 | 390 |
Hall, Havia, Miss | Waring, J D, Mr. | 09 Feb 1898 | 10 | 9 |
Hall, Irene | Ince, L, Mr. | 24 Apr 1900 | 10 | 365 |
Hall, Lida Erin | Chilton, Keith | 13 Jun 1895 | 9 | 105 |
Hall, Lucy | Lacewell, Dan | 30 Jul 1899 | 10 | 233 |
Hall, Nervie | Livingston, J A, Mr. | 21 Dec 1898 | 10 | 161 |
Hall, Pearl Osborn | Dunlap, Thomas William | 22 Nov 1899 | 10 | 285 |
Hall, Willie F, Miss | Hill, Albert | 19 Sep 1898 | 10 | 81 |
Hallinaw, Lillie | Davis, J J, Mr. | 27 Mar 1898 | 10 | 140 |
Hallman, Bettie Ruth | Kelley, C. A., Mr. | 24 Dec 1900 | 10 | 502 |
Hamblin, Pearl | Rosser, J J, Mr. | 14 Jan 1900 | 10 | 336 |
Hambright, Tinie, Miss | Lathan, W H, Mr. | 22 Nov 1898 | 10 | 91 |
Hamby, Gracie | Lynch, Jim | 09 Oct 1898 | 10 | 92 |
Hamilton, Lula | Watson, Lloyd | 27 Dec 1894 | 9 | 44 |
Hamilton, Maud E | Magner, J L, Mr. | 19 Jun 1898 | 10 | 47 |
Hammond, Bell | Reyburn, W L, Mr. | 16 Oct 1898 | 10 | 96 |
Hampton, Nona | Champion, C P, Mr. | 23 Oct 1898 | 10 | 99 |
Hancher, Ella | Bigham, H. H., Mr. | 19 May 1896 | 9 | 271 |
Hancock, Mellie J. | Armstrong, Young G., Mr. | 17 Jan 1901 | 10 | 525 |
Hanna, Effie | Riddle, O C, Mr. | 10 Apr 1898 | 10 | 23 |
Hansen, Elen | Bowers, W W, Mr. | 03 May 1898 | 10 | 32 |
Hanson, Rosa | Nash, W. R., Mr. | 08 Oct 1896 | 9 | 337 |
Hanson, Sarah Alice | Myers, G J, Mr. | 06 Aug 1898 | 10 | 113 |
Hardcastle, Cynthia | Haggard, T L, Mr. | 15 Dec 1899 | 10 | 319 |
Hardcastle, Jennie | Potter, R R, Mr. | 30 Nov 1898 | 10 | 145 |
Hardcastle, Willie, Miss | Roberts, F W, Mr. | 16 Jul 1900 | 10 | 395 |
Hardee, Ara D., Miss | Martin, Joe | 23 Dec 1894 | 9 | 34 |
Hardeman, Urbaria | Driver, Boen J. | 20 May 1895 | 9 | 96 |
Hardesty, Vena | Crook, L F, Dr. | 07 Nov 1900 | 10 | 441 |
Harding, B. M., Miss | Parasons, Guy A. | 19 Jun 1895 | 9 | 108 |
Harp, Liddie, Miss | Barnes, G. E., Mr. | 07 Oct 1900 | 10 | 486 |
Harrell, Jennie | White, W B, Mr. | 21 Jan 1900 | 10 | 338 |
Harris, Birdie | Farris, J. M. D., Mr. | 01 Sep 1895 | 9 | 138 |
Harris, Hattie | Shelhorse, A W, Mr. | 16 Apr 1899 | 10 | 196 |
Harris, Madgie | Hill, C. J., Mr. | 24 Mar 1901 | 10 | 556 |
Harris, Maud | Wallis, W J, Mr. | 12 Mar 1899 | 10 | 185 |
Harris, Rena | Moore, S. E., Mr. | 19 Aug 1896 | 9 | 306 |
Harrison, Ora, Miss | Arnold, Frank | 23 Dec 1900 | 10 | 504 |
Harrison, Ruth | Gill, C A, Mr. | 22 Apr 1900 | 10 | 364 |
Harry, Amelia | Pyeatt, B. A., Mr. | 11 Dec 1895 | 9 | 194 |
Hart, Sallie | Smyth, Luke | 21 Sep 1896 | 9 | 327 |
Hartsfield, Viola | Kemp, S. B., Mr. | 01 Jan 1901 | 10 | 516 |
Hasty, Lula | Hadley, A. M., Mr. | 03 Mar 1901 | 10 | 545 |
Hataway, Jane | Roberts, W. J., Mr. | 25 Nov 1900 | 10 | 453 |
Hatch, Laura B | Allison, Thomas R | 31 Jan 1900 | 10 | 341 |
Hatcher, Sadie | Mershon, James P | 02 Nov 1898 | 10 | 104 |
Hawkins, Annie | Howard, G W, Mr. | 17 Apr 1898 | 10 | 116 |
Hawkins, Laura Bell | Stewart, W. M., Mr. | 19 Oct 1896 | 9 | 345 |
Hawkins, Matilda | Howard, J A, Mr. | 01 Oct 1899 | 10 | 259 |
Hay, Billie, Miss | Jones, J H, Mr. | 31 Mar 1899 | 10 | 190 |
Hayden, Mollie | Cooper, L. D., Mr. | 11 Aug 1895 | 9 | 127 |
Hayes, Sallie, Mrs. | Kutch, Monroe | 17 Dec 1898 | 10 | 158 |
Hayes, Sarah | Taylor, William | 28 Apr 1899 | 10 | 201 |
Haygood, Emma | Watson, T W, Mr. | 23 Nov 1899 | 10 | 286 |
Hayley, Maggie | King, J R, Mr. | 01 Dec 1899 | 10 | 292 |
Head, Hettie | Holloway, G. W., Mr. | 19 Dec 1895 | 9 | 203 |
Hedge, Lula | Allen, Charley | 25 Jun 1899 | 10 | 223 |
Hedges, Eula | Holeman, J. T., Mr. | 03 Mar 1901 | 10 | 546 |
Hedges, Eula | Holeman, J. T., Mr. | 13 Mar 1901 | 10 | 550 |
Heflin, S J, Mrs. | Carter, T A, Mr. | 19 Jan 1898 | 10 | 121 |
Heisler, Addie, Mrs. | Butler, L B, Mr. | 04 Feb 1900 | 10 | 343 |
Heisler, S. E., Miss | Henry, A. P., Mr. | 24 Jan 1896 | 9 | 229 |
Helms, Lovie | Carruth, Robert | 14 Mar 1901 | 10 | 551 |
Hensley, Hattie | Nelson, G W, Mr. | 11 Aug 1900 | 10 | 407 |
Hensley, Mary Bell | Anderson, Fred | 18 Oct 1899 | 10 | 268 |
Henson, Ada D. | McNeil, M. A., Mr. | 22 Aug 1895 | 9 | 132 |
Hester, M L, Miss | Ross, P L, Mr. | 07 May 1899 | 10 | 206 |
Hickman, Florence | Cowart, Addie M, Mr. | 20 Dec 1900 | 10 | 497 |
Hickman, Gertrude V | Boynton, F W, Mr. | 25 Apr 1898 | 10 | 27 |
Hickman, Mollie C., Mrs. | Evans, Izra B, Mr. | 28 Nov 1900 | 10 | 477 |
Hicks, Nannie | Eddleman, T. W., Mr. | 28 Jun 1896 | 9 | 284 |
Higgins, Dora | Armstrong, A. G., Mr. | 09 Dec 1894 | 9 | 14 |
Higgins, Viola | Ricks, M E, Mr. | 07 Jul 1900 | 10 | 393 |
Higgs, Lena | Bush, M. M., Mr. | 13 Jan 1895 | 9 | 49 |
High, Belle | Waters, L A, Mr. | 24 Oct 1899 | 10 | 272 |
Hightower, Maude | Lowe, C T, Mr. | 27 Mar 1898 | 10 | 17 |
Hightower, S C, Mrs. | Hunter, J A, Mr. | 20 Jun 1898 | 10 | 1 |
Hill, Anna | Barnes, John H | 23 Jun 1901 | 10 | 426 |
Hill, Esther | Smith, J N, Mr. | 08 Jul 1900 | 10 | 391 |
Hill, Hattie | Huff, F L, Mr. | 03 Sep 1899 | 10 | 250 |
Hill, Lula | Rhinehart, C W, Mr. | 25 Oct 1899 | 10 | 272 |
Hill, M A, Miss | Sanderson, E B, Mr. | 21 Feb 1900 | 10 | 350 |
Hill, Mattie | Hover, J., Mr. | 03 Feb 1895 | 9 | 58 |
Hill, Minnie | Wade, L. D., Mr. | 26 Jul 1895 | 9 | 151 |
Hill, Nannie B. | Bennett, W. L., Mr. | 14 Jun 1896 | 9 | 281 |
Hill, Nora | Martin, J. R., Mr. | 19 Dec 1900 | 10 | 511 |
Hill, Ona, Miss | Neeley, J R, Mr. | 20 Jan 1898 | 10 | 133 |
Hill, Willie | Ballinger, J. W., Mr. | 12 Aug 1896 | 9 | 302 |
Hines, Izora | Pate, B F, Mr. | 01 Jun 1899 | 10 | 213 |
Hobbs, Maggie | Ince, Thomas R. | 24 Feb 1901 | 10 | 541 |
Hockerston, Fannie | Chapman, T H, Mr. | 06 Oct 1899 | 10 | 296 |
Hodges, E. G., Miss | Hicks, W. A., Mr. | 17 Nov 1895 | 9 | 179 |
Holbrough, Demie, Miss | Haughton, F D, Mr. | 15 Mar 1899 | 10 | 186 |
Holiday, Pearl | Smalling, M L, Mr. | 04 Nov 1900 | 10 | 440 |
Holland, Effie B | Folkerth, Thomas | 29 Nov 1899 | 10 | 290 |
Holland, Estelle | Knight, L. C., Mr. | 23 Jan 1901 | 10 | 529 |
Holland, Mary, Mrs. | Skelton, Joe | 06 May 1901 | 10 | 568 |
Hollaway, Rena | Leonard, Monroe | 27 Aug 1898 | 10 | 71 |
Holloway, Nannie | Campbell, F A, Mr. | 05 Oct 1898 | 10 | 119 |
Holt, M. A., Mrs. | Rippy, T. E., Mr. | 09 Aug 1896 | 9 | 305 |
Homesley, Florence | Oliver, W. W., Mr. | 14 Oct 1895 | 9 | 235 |
Homesley, Maudy | Lane, Lee, Mr. | 07 Aug 1898 | 10 | 61 |
Homesley, Willie, Miss | Brown, Walter | 09 Dec 1894 | 9 | 15 |
Honea, Ada | West, W. W., Mr. | 30 Dec 1900 | 10 | 516 |
Honey, Elvira | Wilkinson, S B, Mr. | 23 Oct 1898 | 10 | 99 |
Honey, Emma | Wilson, Walter | 03 Sep 1899 | 10 | 250 |
Honey, Lena E | Showalter, G H P, Mr. | 01 Aug 1900 | 10 | 401 |
Hood, Fronia | Harden, John | 06 Jan 1901 | 10 | 528 |
Hoops, Annie | Duncan, M L, Mr. | 04 Jul 1900 | 10 | 390 |
Hooten, Claudia | Cook, W T, Mr. | 05 Aug 1900 | 10 | 403 |
Hopkins, Eliza | Wilson, J T, Mr. | 25 Aug 1899 | 10 | 244 |
Hopkins, M. M., Miss | Pate, M. D., Mr. | 29 Dec 1900 | 10 | 512 |
Hopper, Oma, Miss | Thames, O. J., Mr. | 30 Dec 1894 | 9 | 60 |
Horn, Berta | Smyer, J J, Mr. | 21 May 1900 | 10 | 377 |
Horton, Lady | Blanchard, T E, Mr. | 11 Mar 1900 | 10 | 356 |
Housewirth, Katie, Mrs. | Bocchtel, John | 05 Feb 1899 | 10 | 179 |
Housley, Edith | Walker, J. R., Mr. | 27 Mar 1895 | 9 | 82 |
Houston, Eva E | Anderson, W A, Mr. | 03 Apr 1899 | 10 | 314 |
Houston, Jennie | Pearson, M. J., Mr. | 25 Dec 1895 | 9 | 216 |
Howard, Lou, Miss | Conway, R L, Mr. | 08 Jan 1899 | 10 | 173 |
Howard, Martha | Simpson, Anderson | 30 Dec 1894 | 9 | 45 |
Howe, Ada N., Mrs. | Cresswell, R. W., Mr. | 27 Aug 1895 | 9 | 134 |
Howington, Vina | Cox, A J, Mr. | 16 Jan 1899 | 10 | 177 |
Hubbard, Dora | Daniel, R L, Mr. | 20 Dec 1898 | 10 | 161 |
Huckabee, Frankie, Miss | Moreland, A R, Mr. | 06 Dec 1899 | 10 | 315 |
Hudlow, Lena R | McCarty, P C, Mr. | 13 Feb 1898 | 10 | 121 |
Hudson, Effie D. | Hunt, W. W., Mr. | 12 Sep 1895 | 9 | 142 |
Hudzietz, Iome M, Miss | Coleman, J T, Mr. | 25 Aug 1899 | 10 | 302 |
Huffman, Martha, Mrs. | Ryals, J, Mr. | 30 Nov 1898 | 10 | 146 |
Huggins, Culsey, Miss | Meyer, Henry | 05 Jan 1899 | 10 | 172 |
Hughes, M. C., Mrs. | Watts, A. E., Mr. | 13 Aug 1895 | 9 | 126 |
Hughes, Maggie W. | Roberts, W. V., Mr. | 04 Apr 1895 | 9 | 83 |
Hughes, Willie | Pierce, F. H., Mr. | 12 Apr 1896 | 9 | 258 |
Hughs, Lizzie | Walls, E A, Mr. | 18 Dec 1898 | 10 | 154 |
Hunnicutt, Lilla | Wolfe, John H | 21 Sep 1899 | 10 | 300 |
Hunnicutt, Susie | Curry, A J, Mr. | 09 Nov 1899 | 10 | 277 |
Hunt, Malinda | Shaw, W. J., Mr. | 10 Mar 1901 | 10 | 547 |
Hurley, Della | Crosier, R. E., Mr. | 13 Nov 1895 | 9 | 178 |
Hurley, Maude E | Young, J F, Mr. | 04 May 1899 | 10 | 204 |
Hutcheson, Maggie | Myers, Lem | 03 Oct 1900 | 10 | 429 |
Hutchinson, R E, Miss | Bush, John | 19 Sep 1900 | 10 | 425 |
Hutton, Ella | Galey, J. I., Mr. | 30 Dec 1894 | 9 | 44 |
Submitted by Donna Brand.