Marriage Books 9 & 10
Grooms
| Groom | Bride | Date | Book | Page |
|---|---|---|---|---|
| Waddle, Sam | Thurman, Zara | 29 Apr 1900 | 10 | 368 |
| Wade, G W, Mr. | Stroop, L, Mrs. | 18 May 1898 | 10 | 127 |
| Wade, L. D., Mr. | Hill, Minnie | 26 Jul 1895 | 9 | 151 |
| Wade, W F, Mr. | Payne, E M, Miss | 28 Aug 1900 | 10 | 412 |
| Wages, W H, Mr. | Moore, Sallie | 02 Aug 1899 | 10 | 237 |
| Waldrip, W M, Mr. | Jenkins, Lucy | 26 Apr 1900 | 10 | 366 |
| Waldrop, W. R., Mr. | Shropshire, Fannie | 20 Aug 1896 | 9 | 304 |
| Walker, Henry | Singler, Kate | 28 Nov 1899 | 10 | 288 |
| Walker, J. B., Mr. | Laxton, Emma, Mrs. | 14 Feb 1901 | 10 | 537 |
| Walker, J. D., Mr. | Lee, Fannie | 28 Nov 1894 | 9 | 6 |
| Walker, J. R., Mr. | Housley, Edith | 27 Mar 1895 | 9 | 82 |
| Walker, John | Lankford, Bessie | 14 Jan 1900 | 10 | 336 |
| Walker, Richard | Williams, Dofney, Mrs. | 04 Jul 1895 | 9 | 112 |
| Walker, W S, Mr. | Pipes, Eugenia | 05 Jul 1900 | 10 | 392 |
| Wallace, A. Y., Mr. | Stanford, Laura | 25 Nov 1894 | 9 | 5 |
| Wallace, C M, Mr. | Fisher, Minnie | 25 Jan 1900 | 10 | 339 |
| Wallace, Dan | McCrackan, Lola | 14 Mar 1901 | 10 | 551 |
| Wallace, J H, Mr. | Malone, Dovie | 04 Jan 1899 | 10 | 170 |
| Wallace, J. L., Mr. | Russell, Dollie | 27 Sep 1896 | 9 | 330 |
| Walling, G. Q., Mr. | Nevels, Sallie | 01 Dec 1895 | 9 | 189 |
| Walling, Jesse B, Mr. | Roberts, Rosa | 17 Feb 1901 | 10 | 539 |
| Wallis, Thomas | Burks, Viola | 09 Apr 1898 | 10 | 22 |
| Wallis, W J, Mr. | Harris, Maud | 12 Mar 1899 | 10 | 185 |
| Walls, E A, Mr. | Hughs, Lizzie | 18 Dec 1898 | 10 | 154 |
| Walls, E. G., Mr. | Myers, Dora L. | 20 May 1896 | 9 | 316 |
| Walraven, H A, Mr. | Johnson, Sudie | 11 Jun 1899 | 10 | 309 |
| Walraven, S H, Mr. | McCutchen, Ella | 25 Jun 1899 | 10 | 222 |
| Walton, R O, Mr. | McGee, Joanna May | 28 Jul 1899 | 10 | 234 |
| Ware, C C, Mr. | Smith, Maggie | 17 Apr 1899 | 10 | 197 |
| Ware, J W, Mr. | Tucker, Jennie | 16 May 1899 | 10 | 208 |
| Waring, J D, Mr. | Hall, Havia, Miss | 09 Feb 1898 | 10 | 9 |
| Warren, B H, Mr. | Billingsley, Maud | 09 Jan 1899 | 10 | 175 |
| Warren, C H, Mr. | Price, Mattie, Mrs. | 05 Feb 1900 | 10 | 344 |
| Warren, O. F., Mr. | Johnson, Mamie C | 17 Dec 1894 | 9 | 62 |
| Warren, W R, Mr. | Parnell, Lillian | 01 May 1898 | 10 | 33 |
| Waters, L A, Mr. | High, Belle | 24 Oct 1899 | 10 | 272 |
| Watson, J. W., Mr. | Gathings, Jennie | 05 Jun 1895 | 9 | 102 |
| Watson, Lloyd | Hamilton, Lula | 27 Dec 1894 | 9 | 44 |
| Watson, T W, Mr. | Haygood, Emma | 23 Nov 1899 | 10 | 286 |
| Watters, H L, Mr. | Rossitter, Anna | 21 Jun 1899 | 10 | 219 |
| Watters, J. N., Mr. | Prewit, Romani | 10 Oct 1895 | 9 | 165 |
| Watters, R A, Mr. | Patrick, Alice | 19 Mar 1899 | 10 | 185 |
| Watts, A. E., Mr. | Hughes, M. C., Mrs. | 13 Aug 1895 | 9 | 126 |
| Watts, Sterling | Baker, Dollie | 12 May 1901 | 10 | 573 |
| Way, Sherman | Tipps, Ellie | 19 Jul 1899 | 10 | 231 |
| Wayland, W W, Mr. | Jackson, Lilla | 18 Jan 1900 | 10 | 337 |
| Weatherly, C. M., Mr. | Brown, Sallie | 23 Dec 1894 | 9 | 32 |
| Webb, C. P., Mr. | Eaves, Dora | 13 Sep 1896 | 9 | 324 |
| Webb, L J, Mr. | Simpson, Maude | 16 Dec 1899 | 10 | 320 |
| Webb, Lucian, Mr. | Stinson, Nona | 22 Oct 1899 | 10 | 271 |
| Webb, W. M., Mr. | Donald, Annie | 13 Jan 1895 | 9 | 47 |
| Weber, Moses | Abrams, Millie | 28 Jun 1900 | 10 | 387 |
| Wells, M G, Mr. | Kennimer, Fannie | 20 Dec 1898 | 10 | 159 |
| Wemple, C. S., Mr. | Kirkham, Amanda | 11 Dec 1895 | 9 | 194 |
| Wesley, John | Gant, Laura | 27 Jan 1900 | 10 | 341 |
| Wesson, Will | Painter, Kate | 11 Apr 1896 | 9 | 259 |
| West, F. P., Sr. | Nickels, Cherokee, Miss | 23 Dec 1900 | 10 | 501 |
| West, Francis Perry | Norwood, Lula Maude | 20 Mar 1895 | 9 | 80 |
| West, J. W., Mr. | Mize, Ella V. | 07 Feb 1901 | 10 | 536 |
| West, James | Barcer, Callie | 11 Aug 1900 | 10 | 408 |
| West, W. B., Mr. | McPherson, Bessie | 23 Sep 1900 | 10 | 473 |
| West, W. T., Mr. | Yates, Lonie | 12 Sep 1895 | 9 | 142 |
| West, W. W., Mr. | Menafee, Lida | 22 Jan 1896 | 9 | 243 |
| West, W. W., Mr. | Honea, Ada | 30 Dec 1900 | 10 | 516 |
| Wheeler, Frank | Bush, Maggie | 17 Dec 1894 | 9 | 21 |
| White, A. W., Mr. | Williams, Maggie | 02 Feb 1895 | 9 | 55 |
| White, C T, Mr. | Cooke, Blanche | 15 Jan 1899 | 10 | 176 |
| White, C. L., Mr. | Pitts, Ona | 18 Dec 1894 | 9 | 23 |
| White, Harvey | Childress, Nannie | 10 May 1900 | 10 | 372 |
| White, Harvy | Williamson, Ollie, Miss | 30 Aug 1898 | 10 | 71 |
| White, J N, Mr. | Tucker, Louis, Miss | 06 Jul 1898 | 10 | 49 |
| White, J O, Mr. | Bockmon, Lelan | 24 Dec 1899 | 10 | 321 |
| White, James | Lane, Dink, Miss | 21 May 1899 | 10 | 209 |
| White, Louis | Pippin, Zella | 27 Mar 1898 | 10 | 19 |
| White, S. J., Mr. | White, Tiney, Miss | 27 Jan 1895 | 9 | 58 |
| White, W B, Mr. | Harrell, Jennie | 21 Jan 1900 | 10 | 338 |
| Whitehead, J. H., Mr. | Bond, Beulah, Mrs. | 24 Jan 1901 | 10 | 530 |
| Whitehead, Willie, Mr. | Ponds, Ida | 14 Dec 1900 | 10 | 489 |
| Wicker, N. J., Mr. | Self, Minnie | 04 Jun 1896 | 9 | 275 |
| Widener, W. E., Mr. | Gilstrap, Estelle | 17 Nov 1895 | 9 | 180 |
| Widner, D. H., Mr. | Brown, Dora | 15 Feb 1896 | 9 | 248 |
| Wilbanks, Allen | Ewing, Ophelia | 01 Mar 1898 | 10 | 13 |
| Wilbanks, O L, Mr. | Scurlock, Pattie | 04 Oct 1899 | 10 | 259 |
| Wilburn, Emzie, Mr. | Scott, Fannie | 02 May 1901 | 10 | 571 |
| Wilcox, John Powell | Stroup, Ethel May | 17 Sep 1899 | 10 | 251 |
| Wilcox, W. J., Mr. | Prock, S. E., Miss | 22 Sep 1896 | 9 | 328 |
| Wilhite, N. J., Mr. | Riley, Mensey, Miss | 22 Feb 1895 | 9 | 66 |
| Wilkinson, S B, Mr. | Honey, Elvira | 23 Oct 1898 | 10 | 99 |
| Wilkinson, W. H., Mr. | Stewart, Ella | 11 Aug 1895 | 9 | 124 |
| Williams, A. N., Mr. | Odom, Jennie | 01 Sep 1895 | 9 | 139 |
| Williams, Ben | Richardson, Lillie | 01 Jul 1900 | 10 | 467 |
| Williams, C. H., Mr. | Myers, Lillian | 24 Dec 1895 | 9 | 216 |
| Williams, D A, Mr. | Robertson, Mattie | 27 May 1900 | 10 | 378 |
| Williams, E., Mr. | Reeves, Ruth | 01 Jan 1901 | 10 | 517 |
| Williams, G E, Mr. | Young, B B, Miss | 30 Dec 1899 | 10 | 331 |
| Williams, G. R., Mr. | Faught, M. H., Miss | 10 Nov 1895 | 9 | 174 |
| Williams, Henry | Johnson, Myrtle | 23 Aug 1898 | 10 | 57 |
| Williams, Horace B | Nuckols, Mary | 30 Jun 1900 | 10 | 388 |
| Williams, J. F., Mr. | Mallow, Winnie | 17 Dec 1900 | 10 | 494 |
| Williams, J. P., Mr. | Ellison, Martha | 21 Apr 1901 | 10 | 562 |
| Williams, R S, Mr. | Brinkley, Blanche | 22 Jul 1900 | 10 | 398 |
| Williams, S, Mr. | Burt, Susan | 21 Jul 1898 | 10 | 56 |
| Williamson, B H, Mr. | Smyth, A J, Miss | 13 Feb 1898 | 10 | 10 |
| Williamson, H B, Mr. | Marshall, Patra, Miss | 15 Feb 1900 | 10 | 354 |
| Williamson, J. J., Jr. | Ramsey, Pearl | 23 Dec 1895 | 9 | 213 |
| Willingham, W T, Mr. | Swindle, Letha | 30 Sep 1900 | 10 | 428 |
| Willis, G W, Mr. | Tinlin, Tinnie, Miss | 14 Aug 1898 | 10 | 65 |
| Willis, Henderson | Davis, Jinsie | 31 Aug 1895 | 9 | 138 |
| Willis, Nathan V | McReynolds, Etta J | 10 Jan 1899 | 10 | 175 |
| Wilshire, L C, Mr. | Smith, Carrie | 19 Jun 1899 | 10 | 220 |
| Wilson, A. B., Mr. | Gilliland, Julia | 24 Jun 1896 | 9 | 283 |
| Wilson, Archie Fike | Carnes, Leona | 25 Dec 1900 | 10 | 509 |
| Wilson, C. L., Mr. | Lawson, Lennie | 02 Feb 1896 | 9 | 245 |
| Wilson, Charles | Young, Lizzie | 24 Nov 1895 | 9 | 182 |
| Wilson, E., Mr. | Mayfield, Connor, Miss | 24 Mar 1901 | 10 | 555 |
| Wilson, J T, Mr. | Hopkins, Eliza | 25 Aug 1899 | 10 | 244 |
| Wilson, J. A., Mr. | Wise, Laura | 25 Dec 1894 | 9 | 29 |
| Wilson, John | Mabery, Josie | 22 May 1895 | 9 | 98 |
| Wilson, M. E., Mr. | Nausse, Nannie | 11 Oct 1896 | 9 | 340 |
| Wilson, R. C., Mr. | Brigman, N. J., Miss | 22 Nov 1900 | 10 | 452 |
| Wilson, T. C., Mr. | Wise, Rosa | 22 Aug 1895 | 9 | 131 |
| Wilson, W H, Mr. | Childs, Sarah | 21 Aug 1898 | 10 | 68 |
| Wilson, W M, Mr. | White, Effie Dell | 03 Jan 1900 | 10 | 333 |
| Wilson, W. W., Mr. | Clayton, Grace | 23 Dec 1894 | 9 | 30 |
| Wilson, Walter | Honey, Emma | 03 Sep 1899 | 10 | 250 |
| Winchester, J. O., Mr. | Richardson, Ollie, Miss | 24 Mar 1895 | 9 | 72 |
| Winchester, J. W., Mr. | Smith, Annie | 13 Jan 1895 | 9 | 51 |
| Winters, J F, Mr. | Bell, Fannie Mae | 19 Apr 1899 | 10 | 198 |
| Withers, Tom | Gilland, Edna | 18 Jun 1899 | 10 | 306 |
| Witherspoon, J. Y., Mr. | Gill, Lizzie, Mrs. | 12 Aug 1896 | 9 | 303 |
| Wolfe, John H | Hunnicutt, Lilla | 21 Sep 1899 | 10 | 300 |
| Wood, J. T., Mr. | Hale, Lela | 09 Dec 1900 | 10 | 484 |
| Wood, T M, Mr. | Kenmore, Mary | 10 Aug 1899 | 10 | 238 |
| Wood, W. A., Mr. | Winnels, Sophie | 09 Jan 1895 | 9 | 37 |
| Wood, W. R., Mr. | Conway, Nora | 17 Mar 1901 | 10 | 552 |
| Woodall, James | Waller, Netty | 19 Dec 1895 | 9 | 204 |
| Woodard, A R, Mr. | Bauman, Rosa M | 02 Mar 1898 | 10 | 13 |
| Woodard, S L, Mr. | McKinzie, Maggie | 02 Aug 1898 | 10 | 61 |
| Woodruff, George | Wren, Cathren, Mrs. | 05 Jul 1896 | 9 | 289 |
| Woodruff, T A, Mr. | Rhodes, Mamie | 03 Jul 1898 | 10 | 48 |
| Woodruff, T. M., Mr. | Johnson, V. C., Mrs. | 10 May 1896 | 9 | 269 |
| Woods, J H, Mr. | French, Ethel | 30 Jun 1900 | 10 | 386 |
| Woods, James A. | Bedford, Minnie Lee | 25 Dec 1900 | 10 | 510 |
| Woodson, A M, Mr. | Williams, Hattie | 16 Jan 1898 | 10 | 135 |
| Woodward, W. E., Mr. | Reeves, E. A., Mrs. | 25 Dec 1895 | 9 | 215 |
| Wordlaw, John | Lee, M. L., Miss | 27 Nov 1895 | 9 | 186 |
| Worsham, W. P., Mr. | Patterson, M. E., Miss | 26 May 1895 | 9 | 99 |
| Wright, J D, Mr. | McGowen, Nannie | 12 Sep 1898 | 10 | 118 |
| Wright, J. A., Mr. | Fairley, Jennie | 14 Jul 1895 | 9 | 152 |
| Wright, John P. | Sherlock, Amie M. | 23 Feb 1895 | 9 | 67 |
| Wright, Lewis | Flemmings, Obelia | 28 Jan 1896 | 9 | 232 |
| Wright, W C, Mr. | Nesmith, Martha | 22 Oct 1899 | 10 | 299 |
| Wuhmon, J. R., Mr. | Fisher, B., Mrs. | 08 Sep 1896 | 9 | 322 |
| Wyander, William | Smaltz, Mariah | 06 Jun 1895 | 9 | 104 |
| Wylie, D. S., Mr. | Vinson, S. J., Mrs. | 05 Mar 1896 | 9 | 313 |
| Wynn, A. O., Mr. | Evans, Jennie | 18 Oct 1896 | 9 | 343 |
| Wynn, S B, Mr. | Leakey, Bertha | 15 Jan 1899 | 10 | 172 |
Submitted by Donna Brand.



