Marriage Books 9 & 10
Brides
Bride | Groom | Date | Book | Page |
---|---|---|---|---|
Dale, Fannie M. | Baker, L. L., Mr. | 19 May 1895 | 9 | 95 |
Dall, Florence E | Kirtley, Thomas D | 22 Dec 1898 | 10 | 163 |
Dalton, Lillie | Hardcastle, R. D., Mr. | 02 Jun 1895 | 9 | 156 |
Daniel, Celie | Cavaness, Fred H | 18 Mar 1900 | 10 | 357 |
Daniels, Lucy | Stansberry, John | 15 Feb 1899 | 10 | 183 |
Davenport, Maggie, Mrs. | Grubbs, H H, Mr. | 23 Apr 1899 | 10 | 199 |
Davidson, Nannie E | Dalton, Joe G | 07 Jun 1900 | 10 | 380 |
Davidson, Tinie | Miller, Ben | 10 Jan 1900 | 10 | 335 |
Davie, Inez | Bell, D H, Mr. | 25 Jul 1899 | 10 | 232 |
Davis, Annie | Geno, Will | 27 Jan 1896 | 9 | 243 |
Davis, Belle | Davis, R. A., Mr. | 29 Sep 1895 | 9 | 158 |
Davis, C A, Miss | George, E F, Mr. | 12 Nov 1899 | 10 | 279 |
Davis, Emma | Fuller, J. S., Mr. | 26 Aug 1895 | 9 | 132 |
Davis, Etta | Hataway, Will, Mr. | 17 Dec 1900 | 10 | 490 |
Davis, F. R., Miss | Hommel, A., Mr. | 11 Apr 1896 | 9 | 314 |
Davis, Jinsie | Willis, Henderson | 31 Aug 1895 | 9 | 138 |
Davis, Jossie | Jacobs, Rube | 03 May 1899 | 10 | 204 |
Davis, Jossie | Harris, Ed | 13 Mar 1900 | 10 | 355 |
Davis, Kate | Davis, S H, Mr. | 08 Sep 1900 | 10 | 420 |
Davis, Lela | January, R. A., Mr. | 29 Dec 1895 | 9 | 219 |
Davis, Luenett | Peterson, M J, Mr. | 19 Apr 1900 | 10 | 363 |
Davis, M. L., Mrs. | Pope, E. L., Mr. | 03 Feb 1895 | 9 | 56 |
Davis, Mattie | Griffen, Oscar | 09 Apr 1896 | 9 | 257 |
Davis, Nora | Vinson, T H, Mr. | 28 Sep 1898 | 10 | 83 |
Davis, Ollie Bell | Etter, C D, Mr. | 28 Apr 1898 | 10 | 30 |
Davis, Rachael | Pope, Prince | 25 Nov 1900 | 10 | 453 |
Davis, Susie | Lewis, S. H., Mr. | 08 Dec 1900 | 10 | 483 |
Dean, Lula | Stell, John | 20 May 1901 | 10 | 578 |
Deasen, C. L., Miss | St. John, W. L., Mr. | 29 Mar 1896 | 9 | 255 |
Deaton, Effie | Terry, W R, Mr. | 23 Jul 1900 | 10 | 399 |
Deaver, Bell | Allen, W A, Mr. | 10 Apr 1900 | 10 | 360 |
Decker, Mollie | Seets, L. L., Mr. | 23 Dec 1894 | 9 | 31 |
DeForeste, Cora A | Mathewson, L C, Mr. | 18 Nov 1899 | 10 | 283 |
DeFrates, Sarah J | Newton, M L, Mr. | 07 Sep 1899 | 10 | 253 |
DeJarnet, Tallie, Miss | Vaughn, T N, Mr. | 31 Jul 1898 | 10 | 129 |
Dennis, Mary S | Bannister, J R, Mr. | 05 Aug 1899 | 10 | 237 |
Dial, Lou, Miss | Shropshire, J E, Mr. | 11 Nov 1900 | 10 | 446 |
Dick, Lecta, Miss | Easley, W A, Mr. | 02 Nov 1898 | 10 | 103 |
Dickey, Alice | Blakely, H L, Mr. | 04 Sep 1898 | 10 | 74 |
Dickie, Ella | Booth, J. W. T., Mr. | 09 Dec 1894 | 9 | 12 |
Dickinson, M C, Miss | Conner, F F, Mr. | 14 Aug 1898 | 10 | 128 |
Dietrich, Annie Laura | Souther, William M. | 08 Sep 1896 | 9 | 321 |
Dill, Mary | Sublett, C C, Mr. | 02 Oct 1898 | 10 | 120 |
Dillard, Joella | Cook, Dave | 21 Oct 1900 | 10 | 435 |
Dillon, Sadie E | Bridges, J C, Mr. | 24 May 1899 | 10 | 211 |
Ditto, Melia | Liggins, C. L., Mr. | 08 Oct 1896 | 9 | 338 |
Donahoe, Jennie | Browden, J I, Mr. | 11 Oct 1899 | 10 | 264 |
Donald, Annie | Webb, W. M., Mr. | 13 Jan 1895 | 9 | 47 |
Donoho, Eva | Clay, N J, Mr. | 23 Aug 1900 | 10 | 411 |
Dornoby, Myrtle | Hadley, A. D., Jr. | 14 Jun 1896 | 9 | 316 |
Dotson, Bula | Flippen, W F, Mr. | 15 Jan 1899 | 10 | 177 |
Douglas, Mary | Munday, R P, Mr. | 10 May 1898 | 10 | 35 |
Dove, Mollie | Sanders, J. H., Mr. | 09 May 1901 | 10 | 572 |
Downey, Florence | Boone, M. B., Mr. | 02 Jun 1901 | 10 | 582 |
Downing, Lizzie | Hill, G. T., Mr. | 07 Mar 1895 | 9 | 117 |
Driver, Bessie | OBrien, Alfred S. | 21 Jan 1896 | 9 | 232 |
Dubberly, Laura | Gray, H T, Mr. | 07 Nov 1900 | 10 | 444 |
Duchkall, Annie, Mrs. | McLaughlin, William J. | 24 Jan 1901 | 10 | 529 |
Duncan, M. F., Miss | Latemer, E. M., Mr. | 30 Sep 1896 | 9 | 335 |
Dunford, Carrie | Hundley, D H, Mr. | 01 Jul 1900 | 10 | 387 |
Dunkins, M S, Mrs. | Lusk, H M, Mr. | 26 Sep 1898 | 10 | 86 |
Dunson, Minnie C | Corum, J H, Mr. | 22 Oct 1899 | 10 | 271 |
Durbin, Amber A | Lemons, T H, Mr. | 27 Aug 1899 | 10 | 245 |
Durbin, Palvena | Karlow, H. F., Mr. | 02 Jan 1896 | 9 | 225 |
Durham, Lena | Cothran, N. P., Mr. | 27 Jun 1895 | 9 | 111 |
Duval, M. C., Mrs. | Haswell, William J. | 17 Mar 1895 | 9 | 78 |
Submitted by Donna Brand.