Marriage Books 9 & 10
Grooms
| Groom | Bride | Date | Book | Page |
|---|---|---|---|---|
| Nance, W H, Mr. | Wells, Soppia | 06 Nov 1898 | 10 | 105 |
| Nancy, Herman | Hagler, Mintie, Miss | 21 Oct 1900 | 10 | 434 |
| Nanney, Martin H | Summerlin, Lou I, Miss | 09 Jul 1899 | 10 | 228 |
| Nanny, C E, Mr. | Pyeat, M E, Miss | 14 Dec 1899 | 10 | 317 |
| Narry, G. H., Mr. | Rice, Josie | 05 Aug 1896 | 9 | 298 |
| Nash, C. R., Mr. | Shulen, M. Virgie | 30 Oct 1895 | 9 | 170 |
| Nash, G. W., Mr. | Madford, Ida | 09 Sep 1895 | 9 | 141 |
| Nash, W. R., Mr. | Hanson, Rosa | 08 Oct 1896 | 9 | 337 |
| Needham, C E, Mr. | Trantham, Nora | 30 Oct 1899 | 10 | 274 |
| Neeley, J R, Mr. | Hill, Ona, Miss | 20 Jan 1898 | 10 | 133 |
| Neff, G J, Mr. | English, Florence | 30 Sep 1900 | 10 | 428 |
| Nelson, G W, Mr. | Hensley, Hattie | 11 Aug 1900 | 10 | 407 |
| Nelson, G. H., Mr. | Reeves, J. R., Miss | 19 Dec 1894 | 9 | 25 |
| Nelson, John A. | Booth, Mattie Bell | 29 Nov 1900 | 10 | 487 |
| Nelson, N. M., Mr. | Adams, Della | 01 Dec 1895 | 9 | 191 |
| Nesbit, C R, Mr. | Tinsley, Allie L | 22 Mar 1899 | 10 | 188 |
| Newberry, Albert | Warner, Roberta | 26 Aug 1900 | 10 | 471 |
| Newberry, Lee, Mr. | Edwards, Annie | 24 Feb 1895 | 9 | 67 |
| Newell, Robert V | Francis, Katie B | 29 Jan 1899 | 10 | 181 |
| Newton, D. M., Mr. | Shelton, Icie, Miss | 12 Aug 1900 | 10 | 465 |
| Newton, Frank W. | Smith, Melba | 19 Aug 1896 | 9 | 306 |
| Newton, Kent E | Prewett, Jennie Estelle | 20 Dec 1898 | 10 | 160 |
| Newton, M L, Mr. | DeFrates, Sarah J | 07 Sep 1899 | 10 | 253 |
| Niblack, V. A., Mr. | Winn, Mary | 22 Mar 1896 | 9 | 254 |
| Nickell, John | Moore, Lula | 30 Sep 1896 | 9 | 331 |
| Nixon, J. D., Mr. | Gorden, Retha | 28 Apr 1895 | 9 | 88 |
| Norman, M E, Mr. | Stove, Anna | 13 Dec 1898 | 10 | 153 |
| Nowlin, J. W., Mr. | Morton, Ida | 03 Oct 1895 | 9 | 161 |
| Nummy, J. S., Mr. | Vanderslice, Lee, Miss | 20 Apr 1901 | 10 | 563 |
Submitted by Donna Brand.



