Marriage Books 9 & 10
Grooms
| Groom | Bride | Date | Book | Page |
|---|---|---|---|---|
| Dace, Jesse | Wolfe, F. M., Miss | 02 Dec 1900 | 10 | 458 |
| Dailey, D. W., Mr. | Lewis, Delia E. | 23 Apr 1901 | 10 | 564 |
| Dalton, Joe G | Davidson, Nannie E | 07 Jun 1900 | 10 | 380 |
| Dance, Ben P | Lister, Cecil, Miss | 09 Sep 1900 | 10 | 421 |
| Daniel, R L, Mr. | Hubbard, Dora | 20 Dec 1898 | 10 | 161 |
| Daniel, T E, Mr. | McDaniel, Fannie | 25 Nov 1899 | 10 | 295 |
| Daniels, C S, Mr. | Churchwell, M E, Miss | 03 Dec 1899 | 10 | 315 |
| Daniels, D. D., Mr. | Ronlain, Katie E. | 13 Sep 1896 | 9 | 323 |
| Darden, W. A., Mr. | Jewell, Katie | 30 Dec 1900 | 10 | 515 |
| Darnoly, W L, Mr. | Chism, Ida | 03 Jan 1899 | 10 | 171 |
| Davidson, H K, Mr. | Lawson, Josie | 06 May 1900 | 10 | 373 |
| Davidson, Morris | Stanford, Georgie | 28 Feb 1901 | 10 | 543 |
| Davis, A, Mr. | Boyd, Sarah E | 19 Jun 1898 | 10 | 43 |
| Davis, A., Mr. | Goodspeed, Blanch | 27 Jul 1895 | 9 | 122 |
| Davis, Charles W. | Robertson, Annie | 19 May 1896 | 9 | 270 |
| Davis, Conde, Mr. | Brooks, T A, Miss | 16 Sep 1900 | 10 | 424 |
| Davis, H J, Mr. | Crowley, Alice S | 23 Jul 1899 | 10 | 233 |
| Davis, H. H., Mr. | Eaton, Delia | 16 Apr 1896 | 9 | 260 |
| Davis, J B, Mr. | Lancaster, Cornelia | 12 Jan 1899 | 10 | 168 |
| Davis, J F, Mr. | Bruce, M E, Mrs. | 17 Aug 1899 | 10 | 305 |
| Davis, J J, Mr. | Hallinaw, Lillie | 27 Mar 1898 | 10 | 140 |
| Davis, J. A., Mr. | Cox, Ada | 05 Jan 1896 | 9 | 223 |
| Davis, J. F., Mr. | Neetey, Minnie Lee | 04 Oct 1896 | 9 | 336 |
| Davis, J. L., Mr. | Conner, Sadie | 25 Jul 1895 | 9 | 121 |
| Davis, J. S., Mr. | Eaton, Dora | 20 Jan 1901 | 10 | 527 |
| Davis, James D | Walker, Jennie May | 29 Apr 1900 | 10 | 370 |
| Davis, James S. | Childress, Josie | 15 Oct 1896 | 9 | 341 |
| Davis, John | Gee, Minnie | 13 Dec 1894 | 9 | 17 |
| Davis, L E, Mr. | Kennon, Eva | 19 Oct 1898 | 10 | 97 |
| Davis, Paris, Mr. | Gent, Mary | 10 Aug 1898 | 10 | 64 |
| Davis, R. A., Mr. | Davis, Belle | 29 Sep 1895 | 9 | 158 |
| Davis, S H, Mr. | Davis, Kate | 08 Sep 1900 | 10 | 420 |
| Davis, Spence | Anderson, May | 02 May 1901 | 10 | 567 |
| Davis, Tom | Lancaster, Lizzie | 15 Aug 1899 | 10 | 241 |
| Davis, W H, Mr. | Appling, Rebecca | 01 Sep 1900 | 10 | 418 |
| Davis, W. M., Mr. | Walden, Laura | 02 Dec 1900 | 10 | 476 |
| Day, O H, Mr. | Walton, Lizzie | 12 Nov 1898 | 10 | 107 |
| Day, Thomas F | Choate, Nina | 12 Sep 1900 | 10 | 423 |
| Dean, J H, Mr. | Baley, R J, Miss | 09 Oct 1899 | 10 | 263 |
| Dean, J. L., Mr. | Mahanay, Etta | 29 Dec 1900 | 10 | 514 |
| Deaton, W C, Mr. | Cheek, A C, Mrs. | 04 Feb 1900 | 10 | 343 |
| Deering, R. H., Mr. | Gray, Effie | 16 Jul 1895 | 9 | 150 |
| Denham, F M, Mr. | Stubbs, Lizzie | 11 Oct 1898 | 10 | 92 |
| Dennis, L D, Mr. | Gatlin, E L, Miss | 24 Jan 1899 | 10 | 181 |
| Denton, A J, Mr. | Strickland, Lola | 08 Dec 1897 | 10 | 125 |
| Dickerson, J P, Mr. | Austin, Clara A | 23 Dec 1899 | 10 | 326 |
| Dickerson, Milton | Crane, Ida | 02 Oct 1898 | 10 | 89 |
| Dietrich, C. W., Mr. | Kealey, C. H., Miss | 24 Mar 1895 | 9 | 81 |
| Dietrich, J D, Mr. | Jones, Beulah | 23 Jan 1899 | 10 | 180 |
| Dillard, A. R., Mr. | Vinson, P. A., Miss | 05 Oct 1896 | 9 | 336 |
| Dillard, J. T., Mr. | Green, Lizzie | 23 Dec 1895 | 9 | 211 |
| Dillard, R. L., Mr. | Adams, Ella | 25 Dec 1895 | 9 | 210 |
| Dingus, John | Asberry, Jane, Mrs. | 29 Dec 1899 | 10 | 328 |
| Doak, W. E., Mr. | Garrett, N. H., Mrs. | 18 Sep 1895 | 9 | 145 |
| Dobbins, G. E., Mr. | Chamblee, Nora | 02 Jul 1896 | 9 | 287 |
| Dobbins, W. R., Mr. | Beaver, Dora | 03 Jun 1900 | 10 | 463 |
| Dobbs, F. O., Mr. | Blair, E. P., Miss | 05 May 1901 | 10 | 568 |
| Dobbs, J. W., Mr. | Parks, S. J., Miss | 25 Aug 1895 | 9 | 134 |
| Donovan, C B, Mr. | Warren, Jessie, Miss | 24 Aug 1900 | 10 | 411 |
| Dougan, F H, Mr. | Montgomery, Sophia B | 02 May 1900 | 10 | 371 |
| Douglas, J. H., Mr. | Barnes, Rubye | 26 Dec 1900 | 10 | 511 |
| Draper, G. W., Mr. | Carlyle, Grace | 11 Apr 1901 | 10 | 560 |
| Driscoll, Edward | Stone, Susie | 14 May 1901 | 10 | 575 |
| Driver, Boen J. | Hardeman, Urbaria | 20 May 1895 | 9 | 96 |
| Dudley, W C, Mr. | Lewis, M V, Miss | 17 Aug 1899 | 10 | 242 |
| Dudney, R. L., Mr. | Stead, Sarah | 21 Aug 1895 | 9 | 239 |
| Dugger, Cressey, Mr. | Odom, Dell, Miss | 05 Jul 1900 | 10 | 392 |
| Duncan, A O, Mr. | Ingle, Donie, Miss | 15 May 1898 | 10 | 36 |
| Duncan, M L, Mr. | Hoops, Annie | 04 Jul 1900 | 10 | 390 |
| Dunford, Ed | Jones, Emma | 16 Jan 1898 | 10 | 137 |
| Dunford, J L, Mr. | Colter, Sallie | 16 Dec 1899 | 10 | 321 |
| Dunlap, Thomas William | Hall, Pearl Osborn | 22 Nov 1899 | 10 | 285 |
| Dunn, A C, Mr. | Peak, Pearl | 20 Aug 1899 | 10 | 303 |
| Dunn, Andrew J | Mason, Lula | 10 Aug 1898 | 10 | 63 |
| Durham, G. W., Mr. | Chisenhall, Gracie | 08 Sep 1895 | 9 | 140 |
| Durker, J H, Mr. | Crittendon, Ollie, Miss | 26 Dec 1897 | 10 | 114 |
| Duval, W. F., Mr. | Smith, Anna | 19 Aug 1900 | 10 | 470 |
Submitted by Donna Brand.



