Marriage Books 9 & 10
Brides
| Bride | Groom | Date | Book | Page |
|---|---|---|---|---|
| Wade, Libby Amie | Gomer, Ernest Lenwood | 24 Nov 1894 | 9 | 5 |
| Wade, Ollie, Miss | Stepp, B. F., Mr. | 26 Dec 1894 | 9 | 41 |
| Wadley, Emma Belle | Brown, John | 17 Jul 1895 | 9 | 115 |
| Waggoner, Rosa | McCord, A. S., Mr. | 23 Aug 1896 | 9 | 307 |
| Wagner, Avery, Miss | Quitt, Oliver | 20 Feb 1898 | 10 | 12 |
| Wagner, Callie | Boswell, Y. T., Mr. | 03 Dec 1900 | 10 | 459 |
| Waide, Mary C, Mrs. | Copeland, J W, Mr. | 05 Dec 1898 | 10 | 148 |
| Walden, Jewel Ethel | Summers, John | 23 Jul 1900 | 10 | 413 |
| Walden, Laura | Davis, W. M., Mr. | 02 Dec 1900 | 10 | 476 |
| Walding, Dora | Billingsley, C H, Mr. | 17 Nov 1899 | 10 | 294 |
| Waldrip, Lela | James, C. A., Mr. | 07 Jun 1896 | 9 | 279 |
| Walker, A L, Miss | Fynan, P C, Mr. | 27 Nov 1899 | 10 | 288 |
| Walker, Ada | Stephens, Manford | 18 Dec 1898 | 10 | 156 |
| Walker, Belle | Clancy, E. A. D., Mr. | 09 Jan 1896 | 9 | 226 |
| Walker, Eunice | Shannon, Smith, Mr. | 08 May 1898 | 10 | 34 |
| Walker, Gertrude | Cogdell, Carl | 26 Nov 1899 | 10 | 287 |
| Walker, Jennie | OHara, J. H., Dr. | 30 Jan 1896 | 9 | 247 |
| Walker, Jennie May | Davis, James D | 29 Apr 1900 | 10 | 370 |
| Walker, Kate | Bryant, W W, Mr. | 19 Nov 1899 | 10 | 294 |
| Walker, Lou, Miss | Gilbert, Van | 24 Dec 1894 | 9 | 38 |
| Walker, M. F., Mrs. | Rogers, R. H., Mr. | 08 Sep 1896 | 9 | 321 |
| Walker, Neacey | Coffee, H J, Mr. | 29 Nov 1899 | 10 | 291 |
| Wall, Alice E. | Queen, N. Y., Mr. | 13 Jan 1895 | 9 | 75 |
| Wallace, Abbie | Selvey, W. D., Mr. | 17 Nov 1895 | 9 | 180 |
| Wallace, Cherrie | Perkins, Sam B. | 11 Sep 1895 | 9 | 149 |
| Wallace, Mazy | Homesley, Mart | 25 Nov 1899 | 10 | 285 |
| Wallace, Minnie | Bales, Thomas H | 24 Dec 1899 | 10 | 325 |
| Wallace, Violetta Oda | Guest, J. C., Mr. | 07 Nov 1900 | 10 | 476 |
| Wallace, Zula | Esmond, T J, Mr. | 29 Jun 1900 | 10 | 386 |
| Waller, Netty | Woodall, James | 19 Dec 1895 | 9 | 204 |
| Wallis, Annie | Patterson, C, Mr. | 09 Apr 1899 | 10 | 195 |
| Walton, Lizzie | Day, O H, Mr. | 12 Nov 1898 | 10 | 107 |
| Walton, Susie | Savage, A. D., Mr. | 08 Oct 1896 | 9 | 337 |
| Ward, Mamie | Jackson, J D, Mr. | 15 Mar 1900 | 10 | 357 |
| Ware, Julia | Armstrong, M L, Mr. | 14 May 1899 | 10 | 207 |
| Ware, Maggie | Murry, J W, Mr. | 16 Jun 1900 | 10 | 383 |
| Warlow, Mell | Johnson, William | 11 Apr 1896 | 9 | 257 |
| Warner, Roberta | Newberry, Albert | 26 Aug 1900 | 10 | 471 |
| Warren, Alma | French, H. B., Mr. | 19 Nov 1895 | 9 | 178 |
| Warren, Hattie | Baker, J J, Mr. | 19 Nov 1899 | 10 | 296 |
| Warren, Helen | Stephens, H. D., Mr. | 12 Jun 1896 | 9 | 279 |
| Warren, Jessie, Miss | Donovan, C B, Mr. | 24 Aug 1900 | 10 | 411 |
| Warren, M. E., Miss | McCarley, M. E., Mr. | 28 Aug 1895 | 9 | 135 |
| Washer, Martha | Ince, W. R., Mr. | 22 Dec 1895 | 9 | 208 |
| Washington, Cornelia | Houghs, Ben | 16 Aug 1898 | 10 | 51 |
| Washington, Rachal, Mrs. | Johnson, Emmett | 05 Mar 1898 | 10 | 14 |
| Washington, Susie | Stephenson, Green | 16 Aug 1895 | 9 | 130 |
| Watson, Waddie, Miss | Harris, R L, Mr. | 16 Jan 1898 | 10 | 134 |
| Watts, Callie | Simpson, W. O., Mr. | 09 Dec 1900 | 10 | 483 |
| Watts, Mattie | Odom, Chester | 28 Oct 1900 | 10 | 437 |
| Waugh, Maude Arthur | Robinson, John H | 18 Oct 1899 | 10 | 267 |
| Way, Thursie, Miss | Tipps, J T, Mr. | 01 Sep 1900 | 10 | 416 |
| Wayland, Allie | Brewer, W A, Mr. | 28 Sep 1898 | 10 | 87 |
| Waymier, Ella | Griffin, Oacar | 25 Jan 1901 | 10 | 531 |
| Weatherly, Maggie | Glenn, P B, Mr. | 03 Oct 1900 | 10 | 430 |
| Webb, Mattie | Brown, R M, Mr. | 28 Oct 1900 | 10 | 436 |
| Webb, Mollie | Bast, H., Mr. | 25 Dec 1895 | 9 | 207 |
| Webster, Rosie | Brock, J. C., Mr. | 14 Apr 1901 | 10 | 561 |
| Welborne, Marguirite Bell | Sims, Ernest B | 05 Sep 1899 | 10 | 251 |
| Wells, Katie | Boone, W R, Mr. | 17 Jun 1899 | 10 | 219 |
| Wells, Nora | Chapman, T. M., Mr. | 25 Dec 1895 | 9 | 217 |
| Wells, Soppia | Nance, W H, Mr. | 06 Nov 1898 | 10 | 105 |
| Wendeborn, Minnie | Tartt, J Patton | 28 Mar 1898 | 10 | 19 |
| Werlow, Ada | Harris, W. W., Mr. | 08 Dec 1895 | 9 | 192 |
| White, Alice | Moxon, W. H., Mr. | 24 Dec 1900 | 10 | 509 |
| White, Effie Dell | Wilson, W M, Mr. | 03 Jan 1900 | 10 | 333 |
| White, Florence | Turner, E L, Mr. | 17 Dec 1899 | 10 | 373 |
| White, Hattie E | Sorenson, C, Mr. | 04 Jul 1898 | 10 | 48 |
| White, Maggie | Richardson, Ed | 04 Feb 1898 | 10 | 7 |
| White, Mary | Hewitt, J. A., Mr. | 08 May 1895 | 9 | 88 |
| White, Mattie | Carter, John T. | 19 Jun 1895 | 9 | 108 |
| White, Ollie, Miss | Cloud, Arch, Mr. | 02 Aug 1900 | 10 | 467 |
| White, Stella | Cole, J S, Mr. | 20 Feb 1900 | 10 | 349 |
| White, Tiney, Miss | White, S. J., Mr. | 27 Jan 1895 | 9 | 58 |
| White, Zora | Cudd, W P, Mr. | 14 Jun 1898 | 10 | 42 |
| Whitsitt, Stella | Kouns, S. A., Mr. | 24 Dec 1895 | 9 | 218 |
| Whittington, Della | Bennett, Arthur | 25 Aug 1899 | 10 | 302 |
| Wicker, Lula | Jones, J O, Mr. | 10 Nov 1898 | 10 | 108 |
| Wicker, M L, Miss | Sullivan, W P, Mr. | 08 Dec 1898 | 10 | 149 |
| Wiggins, Amanda | Center, George | 13 Oct 1898 | 10 | 94 |
| Wilbanks, Lavurn, Miss | Taylor, George | 28 Jun 1899 | 10 | 224 |
| Wilbanks, Vinie, Miss | Pollard, Henry | 26 Apr 1900 | 10 | 376 |
| Wilbanks, Willie, Miss | Cooper, Y. B., Mr. | 27 Nov 1900 | 10 | 478 |
| Wilbanks, Willie, Miss | Cooper, Green B. | 28 Nov 1900 | 10 | 456 |
| Wilhite, M U, Miss | Sherwood, S E, Mr. | 14 Jun 1900 | 10 | 382 |
| Wilhoite, Sallie | Chiles, E. G., Mr. | 02 Jun 1896 | 9 | 277 |
| Wilkenson, A. L., Mrs. | Bynum, Jesse | 18 Jul 1895 | 9 | 118 |
| Wilkerson, Ethie | Adcocke, G. W., Mr. | 28 Feb 1901 | 10 | 543 |
| Wilkins, Bessie | Holyfield, M F, Mr. | 23 Oct 1898 | 10 | 100 |
| Willack, Mary | Horr, Harry Wilbur | 30 Apr 1901 | 10 | 570 |
| Willford, Lizzie | Leslie, J W, Mr. | 20 Nov 1898 | 10 | 113 |
| Williams, Bell | Paschal, Bob | 05 Aug 1898 | 10 | 62 |
| Williams, Beulah | Brinkley, R C, Mr. | 25 Jun 1899 | 10 | 221 |
| Williams, Cora | Mobley, John | 14 Sep 1896 | 9 | 325 |
| Williams, Dofney, Mrs. | Walker, Richard | 04 Jul 1895 | 9 | 112 |
| Williams, Fannie | Ferguson, A. B., Mr. | 09 Feb 1896 | 9 | 231 |
| Williams, Hattie | Chaney, H C, Mr. | 08 Apr 1899 | 10 | 189 |
| Williams, Hattie | Woodson, A M, Mr. | 16 Jan 1898 | 10 | 135 |
| Williams, Ida | Pippin, William | 17 Mar 1895 | 9 | 77 |
| Williams, Jada, Miss | Bockman, N E, Mr. | 24 Dec 1899 | 10 | 324 |
| Williams, Lara | Adams, A. N., Mr. | 05 Dec 1894 | 9 | 11 |
| Williams, Lula | Floyd, J. H., Mr. | 13 Jan 1895 | 9 | 50 |
| Williams, Lula B. | Lockett, R. S., Mr. | 09 Jun 1901 | 10 | 584 |
| Williams, M. J., Miss | Faught, John D. | 27 Oct 1895 | 9 | 169 |
| Williams, Maggie | White, A. W., Mr. | 02 Feb 1895 | 9 | 55 |
| Williams, Middie, Miss | Montgomery, W L, Mr. | 29 Mar 1899 | 10 | 190 |
| Williams, Nora | Ridenour, A M, Rev. | 19 Aug 1900 | 10 | 410 |
| Williams, Ophelia | Shelton, H. R., Mr. | 17 Dec 1894 | 9 | 22 |
| Williams, Rosetta | Harris, Charlie | 30 Oct 1898 | 10 | 103 |
| Williams, Sarah A. | Breed, Joe | 30 Dec 1900 | 10 | 512 |
| Williamson, Ada L | Butner, J S, Mr. | 08 May 1900 | 10 | 372 |
| Williamson, Annie | Stephenson, W. M., Mr. | 20 Dec 1894 | 9 | 24 |
| Williamson, Bertha | Smith, H E, Mr. | 20 Dec 1899 | 10 | 323 |
| Williamson, Cornelia | Hart, D K, Mr. | 02 Jan 1900 | 10 | 334 |
| Williamson, Jennie | Poole, Otis H | 08 Aug 1898 | 10 | 63 |
| Williamson, Ollie, Miss | White, Harvy | 30 Aug 1898 | 10 | 71 |
| Willis, Tiny, Miss | Faught, H. T., Mr. | 06 Jan 1901 | 10 | 519 |
| Wilson, Ava May | Plummer, R W, Mr. | 26 Dec 1899 | 10 | 330 |
| Wilson, Carnne, Miss | Collins, J W, Mr. | 16 Feb 1898 | 10 | 115 |
| Wilson, Dottie, Mrs. | Christian, Carl | 31 Dec 1899 | 10 | 332 |
| Wilson, Emma | Bowden, Frank H. | 27 Oct 1895 | 9 | 168 |
| Wilson, Ida | Baker, M. L., Mr. | 15 Jul 1896 | 9 | 292 |
| Wilson, Lena | Richardson, John | 31 Jul 1898 | 10 | 60 |
| Wilson, Lula | Johnson, Thomas | 09 Dec 1900 | 10 | 482 |
| Wilson, Mamie | Bonham, Ben | 05 Feb 1896 | 9 | 310 |
| Wilson, Minnie | Cornwall, J. H., Mr. | 02 Dec 1894 | 9 | 10 |
| Wilson, Nora | Badgett, C. M., Mr. | 11 Nov 1901 | 10 | 561 |
| Wilson, Vada | Lewis, J. H., Mr. | 27 Sep 1896 | 9 | 330 |
| Winn, Alice | Chism, D. E., Mr. | 15 Dec 1895 | 9 | 198 |
| Winn, Mary | Niblack, V. A., Mr. | 22 Mar 1896 | 9 | 254 |
| Winn, Nashie A. | Aldridge, C. M., Mr. | 12 May 1895 | 9 | 92 |
| Winnels, Sophie | Wood, W. A., Mr. | 09 Jan 1895 | 9 | 37 |
| Wise, Laura | Wilson, J. A., Mr. | 25 Dec 1894 | 9 | 29 |
| Wise, Rosa | Wilson, T. C., Mr. | 22 Aug 1895 | 9 | 131 |
| Wolfe, F. M., Miss | Dace, Jesse | 02 Dec 1900 | 10 | 458 |
| Wood, Carrie | Snow, P C, Mr. | 03 Jul 1900 | 10 | 389 |
| Wood, Cordie | Hawpe, E H, Mr. | 16 Nov 1898 | 10 | 109 |
| Wood, Eliza, Mrs. | Hopper, W. J., Mr. | 07 Feb 1901 | 10 | 547 |
| Wood, Ethel | Caldwell, A. F., Mr. | 21 Oct 1896 | 9 | 344 |
| Wood, Florence | Bewley, James | 17 Nov 1895 | 9 | 181 |
| Wood, M C, Miss | Thomas, J H, Mr. | 15 Aug 1899 | 10 | 241 |
| Wood, Mollie, Mrs. | Jarrell, E. F., Mr. | 05 Nov 1895 | 9 | 234 |
| Woodall, M. M., Mrs. | Chism, J. T., Mr. | 01 Sep 1895 | 9 | 136 |
| Woods, Lura B | London, Theophilus | 24 Dec 1895 | 9 | 214 |
| Woods, S. S., Miss | Hale, W. T., Mr. | 22 Apr 1901 | 10 | 564 |
| Woodson, Alice | Selman, J. T., Dr. | 16 May 1901 | 10 | 576 |
| Woody, Linnie, Miss | Stapleton, George W | 21 Jul 1900 | 10 | 397 |
| Wren, Cathren, Mrs. | Woodruff, George | 05 Jul 1896 | 9 | 289 |
| Wyatt, Lena | McPherson, H L, Mr. | 17 Mar 1898 | 10 | 15 |
| Wylie, Johnie, Miss | McCellen, E. B., Mr. | 07 Jun 1901 | 10 | 584 |
| Wynn, Emma | Pipes, W. E., Jr. | 18 Oct 1896 | 9 | 342 |
| Wynn, Oneta | Ragan, G O, Mr. | 03 Nov 1899 | 10 | 276 |
| Wyrick, Willie | Lyon, James | 18 Sep 1898 | 10 | 79 |
Submitted by Donna Brand.



