Marriage Books 9 & 10
Brides
| Bride | Groom | Date | Book | Page |
|---|---|---|---|---|
| Painter, Kate | Wesson, Will | 11 Apr 1896 | 9 | 259 |
| Parks, Nannie | Penny, Arthur | 22 Mar 1898 | 10 | 17 |
| Parks, S. J., Miss | Dobbs, J. W., Mr. | 25 Aug 1895 | 9 | 134 |
| Parmer, L M, Miss | Sanders, Harry | 18 Aug 1898 | 10 | 67 |
| Parnell, Lillian | Warren, W R, Mr. | 01 May 1898 | 10 | 33 |
| Parsons, Maud L | Taylor, J G, Mr. | 18 Apr 1898 | 10 | 26 |
| Paschal, Sallie | Conner, Harley | 10 Apr 1901 | 10 | 559 |
| Pase, Bessie | Rausdell, J. L., Mr. | 01 Dec 1895 | 9 | 189 |
| Pate, Ona, Miss | Stoker, C. T., Mr. | 27 Dec 1894 | 9 | 42 |
| Patrick, Alice | Watters, R A, Mr. | 19 Mar 1899 | 10 | 185 |
| Patterson, Bene | Robinson, James | 15 Jul 1895 | 9 | 115 |
| Patterson, M. E., Miss | Worsham, W. P., Mr. | 26 May 1895 | 9 | 99 |
| Patton, Bessie | Mitchell, Walter G | 22 Feb 1900 | 10 | 351 |
| Payne, E M, Miss | Wade, W F, Mr. | 28 Aug 1900 | 10 | 412 |
| Payne, Nora | Trammell, T A, Mr. | 18 Jan 1899 | 10 | 179 |
| Peacock, Mollie | Bratcher, J E, Mr. | 01 Oct 1899 | 10 | 260 |
| Peak, Pearl | Dunn, A C, Mr. | 20 Aug 1899 | 10 | 303 |
| Pearson, Ella | Humphries, J. A., Mr. | 25 Jun 1896 | 9 | 220 |
| Pearson, Sarah Ann | Key, J. H., Mr. | 16 Dec 1900 | 10 | 562 |
| Pendell, Cora | Fines, H E, Mr. | 24 Jul 1900 | 10 | 400 |
| Pendergast, Mamie | Crutchfield, Bud | 20 Jun 1900 | 10 | 384 |
| Penney, Samuel E. | Goodwin, Reuben | 20 May 1896 | 9 | 271 |
| Pennington, Alpha, Miss | Falkenburry, J. T., Mr. | 03 Feb 1895 | 9 | 57 |
| Penrod, Dora | Alexander, Charley | 25 Feb 1900 | 10 | 352 |
| Perryman, Mamie | Thompson, W D, Mr. | 02 May 1899 | 10 | 203 |
| Persons, Eulia, Miss | Greenhaw, J K, Mr. | 01 May 1898 | 10 | 31 |
| Phillips, Lizzie | Combs, J. C., Mr. | 17 Jul 1895 | 9 | 119 |
| Phillips, Vennie | Brown, W. W., Mr. | 03 Dec 1895 | 9 | 236 |
| Pickard, Annie | Looper, Baylor | 25 Dec 1894 | 9 | 39 |
| Pickard, Tennie, Miss | Peacock, Morgan | 18 Sep 1898 | 10 | 81 |
| Pierce, Annie | Shellingberg, John | 17 Jun 1900 | 10 | 384 |
| Pierce, Maude B | Blankenship, J B, Mr. | 28 Aug 1900 | 10 | 413 |
| Pierson, Susie | Clayton, J. E., Mr. | 13 Dec 1894 | 9 | 16 |
| Pipes, Eugenia | Walker, W S, Mr. | 05 Jul 1900 | 10 | 392 |
| Pippin, Zella | White, Louis | 27 Mar 1898 | 10 | 19 |
| Pitts, Ona | White, C. L., Mr. | 18 Dec 1894 | 9 | 23 |
| Plumlee, Edna | Robinson, R. B., Mr. | 05 Aug 1900 | 10 | 469 |
| Plumlee, Ellis | Richards, W. W., Mr. | 09 Aug 1896 | 9 | 308 |
| Plumlee, Ollie | Baker, W. J., Mr. | 16 Apr 1895 | 9 | 152 |
| Pogue, Georgia | Kizziar, D. B., Mr. | 11 Oct 1896 | 9 | 339 |
| Pollard, Fannie | Thompson, Henry | 21 Jan 1900 | 10 | 338 |
| Pollard, Sewilla, Miss | Kinard, Walter | 03 Jan 1901 | 10 | 520 |
| Pollock, Tula May | Man, S. H., Mr. | 13 May 1901 | 10 | 575 |
| Pond, Agnes | Strong, W. E., Mr. | 24 Sep 1896 | 9 | 328 |
| Ponds, Ida | Whitehead, Willie, Mr. | 14 Dec 1900 | 10 | 489 |
| Poole, Edy, Miss | Pitts, J E, Mr. | 19 Nov 1898 | 10 | 144 |
| Pope, Fannie | Ash, John L. | 24 Feb 1895 | 9 | 66 |
| Pope, Georgia | Conner, J F, Mr. | 24 Sep 1900 | 10 | 427 |
| Pope, Nannie | Gray, George | 16 Jan 1895 | 9 | 51 |
| Pope, Ruthie | King, J. A., Mr. | 16 May 1895 | 9 | 93 |
| Pope, Theo., Miss | Bates, H C, Mr. | 04 Jun 1899 | 10 | 214 |
| Porter, Bessie | McVeigh, T A, Mr. | 04 May 1898 | 10 | 33 |
| Porter, F A, Miss | Perry, W G, Mr. | 18 Sep 1898 | 10 | 62 |
| Porter, L. E., Miss | Cabot, Henry F. | 21 Apr 1895 | 9 | 85 |
| Porter, Ruby | Harkreader, B. S., Mr. | 16 Apr 1896 | 9 | 273 |
| Porter, Susie | Brister, J. W., Mr. | 06 Nov 1895 | 9 | 174 |
| Poteet, Mattie | Hall, J. B., Mr. | 09 Jan 1895 | 9 | 48 |
| Pounder, Annie Bell | Muckleroy, G. H., Mr. | 05 Jun 1895 | 9 | 103 |
| Pounders, Maude | Payne, W. R., Mr. | 07 Dec 1900 | 10 | 481 |
| Powell, Hallie | Brown, V. M., Mr. | 23 Dec 1900 | 10 | 500 |
| Powell, Mamie | Poteet, J. D., Mr. | 19 Dec 1894 | 9 | 21 |
| Powen, Lillie | Mayfield, J. P., Mr. | 08 Jul 1896 | 9 | 289 |
| Prater, Maty, Miss | Floyd, T S, Mr. | 09 Nov 1899 | 10 | 278 |
| Prebble, Lula | Brooks, H., Mr. | 18 Dec 1895 | 9 | 200 |
| Prewett, Jennie Estelle | Newton, Kent E | 20 Dec 1898 | 10 | 160 |
| Prewit, Romani | Watters, J. N., Mr. | 10 Oct 1895 | 9 | 165 |
| Price, Fannie | Robinson, Vohrey, Jr. | 04 Mar 1900 | 10 | 354 |
| Price, Mattie, Mrs. | Warren, C H, Mr. | 05 Feb 1900 | 10 | 344 |
| Price, Nettie C | Barton, W T, Mr. | 17 Dec 1899 | 10 | 316 |
| Price, S J, Mrs. | Houghton, W L, Mr. | 09 Mar 1898 | 10 | 120 |
| Prince, Francis, Miss | Oliver, J L, Mr. | 07 Jul 1900 | 10 | 393 |
| Prince, Nancy | Carrell, W E, Mr. | 21 Oct 1900 | 10 | 436 |
| Prisk, Annie | Edwards, J F, Mr. | 26 Mar 1898 | 10 | 18 |
| Prisk, Maggie Lee | Hall, R. D., Mr. | 01 Nov 1896 | 9 | 350 |
| Pritchard, Edna E | Blanton, W C, Mr. | 04 Nov 1900 | 10 | 439 |
| Probett, Rachel, Mrs. | Combs, W L, Mr. | 07 Nov 1898 | 10 | 308 |
| Prock, S. E., Miss | Wilcox, W. J., Mr. | 22 Sep 1896 | 9 | 328 |
| Pruitt, Nancy | Malone, Russell | 31 Mar 1896 | 9 | 256 |
| Pullen, Effie J. | Holcom, J. M., Mr. | 23 Sep 1895 | 9 | 146 |
| Pullen, Eva May | McCord, C. H., Mr. | 24 Dec 1894 | 9 | 36 |
| Pyeat, M E, Miss | Nanny, C E, Mr. | 14 Dec 1899 | 10 | 317 |
| Pyles, Maggie | Boyd, Emett | 17 Dec 1897 | 10 | 123 |
Submitted by Donna Brand.



