Marriage Books 9 & 10
Grooms
| Groom | Bride | Date | Book | Page |
|---|---|---|---|---|
| Badgett, C. M., Mr. | Wilson, Nora | 11 Nov 1901 | 10 | 561 |
| Bagett, Paul | Shultz, Susie | 15 Jan 1901 | 10 | 524 |
| Bagley, M B, Mr. | Cheek, Lula | 01 Sep 1898 | 10 | 72 |
| Bailey, W A, Mr. | Browning, Jennie | 15 Aug 1899 | 10 | 240 |
| Bain, J W, Mr. | Alexander, Wells, Miss | 14 Nov 1900 | 10 | 450 |
| Baird, Earl H. | Baillis, Mattie | 26 Sep 1900 | 10 | 472 |
| Baker, Charlie | Gee, Pearl | 04 Nov 1900 | 10 | 441 |
| Baker, Ed E | Spurling, Annie B | 25 Jul 1898 | 10 | 58 |
| Baker, H. E., Mr. | Bloomer, Lillie | 16 Jul 1896 | 9 | 293 |
| Baker, J J, Mr. | Warren, Hattie | 19 Nov 1899 | 10 | 296 |
| Baker, L. L., Mr. | Dale, Fannie M. | 19 May 1895 | 9 | 95 |
| Baker, M. L., Mr. | Wilson, Ida | 15 Jul 1896 | 9 | 292 |
| Baker, W L, Mr. | Rossiter, Ada B | 31 Oct 1899 | 10 | 275 |
| Baker, W. J., Mr. | Plumlee, Ollie | 16 Apr 1895 | 9 | 152 |
| Bales, Thomas H | Wallace, Minnie | 24 Dec 1899 | 10 | 325 |
| Ball, James W | Ash, Lula May | 29 Apr 1899 | 10 | 203 |
| Ballinger, J. W., Mr. | Hill, Willie | 12 Aug 1896 | 9 | 302 |
| Banks, David | Carver, Arra, Miss | 30 Oct 1898 | 10 | 102 |
| Banks, Horace B | Self, Mattie | 15 Nov 1900 | 10 | 449 |
| Bannister, J R, Mr. | Dennis, Mary S | 05 Aug 1899 | 10 | 237 |
| Barclay, Thomas J. | Lee, Sarah F., Mrs. | 08 Oct 1895 | 9 | 238 |
| Barcus, Edward R. | Cyrus, Susie Spindle | 01 Jan 1901 | 10 | 518 |
| Barker, J. W., Mr. | Lafon, Lillie | 01 Jan 1896 | 9 | 221 |
| Barker, W H, Mr. | Spear, Lenna | 25 Jun 1899 | 10 | 223 |
| Barnes, B. O., Mr. | Moss, Fannie E. | 27 Dec 1894 | 9 | 43 |
| Barnes, G. E., Mr. | Harp, Liddie, Miss | 07 Oct 1900 | 10 | 486 |
| Barnes, John H | Hill, Anna | 23 Jun 1901 | 10 | 426 |
| Barnes, Walter | Ellis, Kattie | 05 Jul 1899 | 10 | 226 |
| Barry, Ed, Jr. | Carter, Emma | 01 Jan 1896 | 9 | 221 |
| Barton, J R, Mr. | Stiles, Sarah | 17 Jan 1899 | 10 | 178 |
| Barton, Jess | Shuler, Florence | 14 Oct 1895 | 9 | 237 |
| Barton, W T, Mr. | Price, Nettie C | 17 Dec 1899 | 10 | 316 |
| Basham, Virgil | Kirkland, Ellen | 11 Dec 1898 | 10 | 151 |
| Basse, James C. | Brunston, K., Mrs. | 26 Oct 1896 | 9 | 348 |
| Bast, H., Mr. | Webb, Mollie | 25 Dec 1895 | 9 | 207 |
| Bast, William | Keys, Minnie | 23 Dec 1894 | 9 | 30 |
| Bates, H C, Mr. | Pope, Theo., Miss | 04 Jun 1899 | 10 | 214 |
| Baxber, B F, Mr. | Jackson, Lenora | 15 Feb 1900 | 10 | 348 |
| Beachem, J B, Mr. | Richardson, Janie | 10 Jun 1899 | 10 | 217 |
| Beauchamp, F. D., Mr. | Nerval, Dollie | 23 Dec 1895 | 9 | 212 |
| Beaver, W T, Mr. | Brawner, Mamie | 04 Sep 1898 | 10 | 74 |
| Beene, A. L., Mr. | Branson, Nennie | 04 Jun 1896 | 9 | 276 |
| Beggs, Jeff D. | Lee, Alta | 01 May 1896 | 9 | 265 |
| Belcher, G. W., Mr. | Crutchfield, Annie | 29 Dec 1894 | 9 | 8 |
| Bell, Allen | Kendall, Rosa | 03 Dec 1898 | 10 | 310 |
| Bell, D H, Mr. | Davie, Inez | 25 Jul 1899 | 10 | 232 |
| Bell, Sam | Young, Lucinda | 02 Sep 1900 | 10 | 419 |
| Bell, W. H., Mr. | Bratton, Mary E. | 10 Nov 1895 | 9 | 233 |
| Bennett, Arthur | Whittington, Della | 25 Aug 1899 | 10 | 302 |
| Bennett, L A, Mr. | Goldman, Etta | 05 Oct 1899 | 10 | 262 |
| Bennett, R H, Mr. | Maples. Minnie D | 14 Jun 1900 | 10 | 383 |
| Bennett, W. L., Mr. | Hill, Nannie B. | 14 Jun 1896 | 9 | 281 |
| Bennett, William | Brooks, George Ann | 01 Jun 1896 | 9 | 277 |
| Berry, D C, Mr. | Barker, Minnie L | 24 Jun 1900 | 10 | 385 |
| Berry, Eliga, Mr. | Siratt, Fluretta | 01 May 1898 | 10 | 30 |
| Bevill, C A, Mr. | Lane, Dora | 02 Sep 1898 | 10 | 73 |
| Bewley, James | Wood, Florence | 17 Nov 1895 | 9 | 181 |
| Bible, Nelson | Smith, Nancy | 30 Apr 1900 | 10 | 369 |
| Bigham, H. H., Mr. | Hancher, Ella | 19 May 1896 | 9 | 271 |
| Bill, H L, Mr. | Rape, Anna | 03 Oct 1898 | 10 | 90 |
| Billingsley, C H, Mr. | Walding, Dora | 17 Nov 1899 | 10 | 294 |
| Billington, B. H., Mr. | Yarberry, Eva | 06 Oct 1895 | 9 | 164 |
| Billington, J T, Mr. | Brooks, Bell | 30 Jan 1898 | 10 | 4 |
| Bills, J. H., Mr. | January, Addie | 24 May 1895 | 9 | 99 |
| Bilton, T. O., Mr. | Crisswell, Allice | 28 Jun 1896 | 9 | 284 |
| Bingham, A J, Mr. | Cotter, Mattie | 03 Sep 1899 | 10 | 248 |
| Binkley, J M, Mr. | Starnes, Etta | 11 Sep 1898 | 10 | 77 |
| Bishop, J. M., Mr. | Lacy, Ermine | 09 Dec 1894 | 9 | 61 |
| Bishop, L. M., Mr. | Kinser, Jesse | 26 Oct 1896 | 9 | 348 |
| Bishop, Otho L. | Francis, Ora J. | 20 Nov 1895 | 9 | 184 |
| Bizzell, G L, Mr. | Gauet, Ola, Miss | 08 Apr 1898 | 10 | 20 |
| Bizzell, Lee | Beaver, L. E., Miss | 05 Jul 1896 | 9 | 288 |
| Black, Eugene | Newberry, Sallie May | 18 Oct 1899 | 10 | 268 |
| Black, Jack | Bush, Eddie Lee, Miss | 25 Dec 1900 | 10 | 510 |
| Blakely, H L, Mr. | Dickey, Alice | 04 Sep 1898 | 10 | 74 |
| Blakey, Charles R | Garrett, Emma | 10 Apr 1900 | 10 | 363 |
| Blanchard, T E, Mr. | Horton, Lady | 11 Mar 1900 | 10 | 356 |
| Blankenship, D. M., Mr. | Kirk, Winnie | 13 Oct 1896 | 9 | 341 |
| Blankenship, J B, Mr. | Pierce, Maude B | 28 Aug 1900 | 10 | 413 |
| Blanton, E C, Mr. | Asbury, Lute | 04 Nov 1900 | 10 | 439 |
| Blanton, E. H., Mr. | True, Minty, Miss | 30 Nov 1900 | 10 | 478 |
| Blanton, J W, Mr. | Kannady, S I, Miss | 07 Nov 1899 | 10 | 275 |
| Blanton, T. L., Mr. | Squyers, F. R., Miss | 03 Nov 1895 | 9 | 173 |
| Blanton, W C, Mr. | Pritchard, Edna E | 04 Nov 1900 | 10 | 439 |
| Blasingame, H. C., Mr. | Vickers, Lena | 09 Jan 1895 | 9 | 48 |
| Bledsoe, A. S., Mr. | McQueen, Nettie R. | 08 Dec 1895 | 9 | 193 |
| Bledsoe, M. A., Mr. | Childs, Lela | 04 Jul 1896 | 9 | 318 |
| Blythe, Oscar S | Swanson, Belle | 27 Dec 1899 | 10 | 329 |
| Bobbitt, William | Riley, Ethel | 04 Feb 1900 | 10 | 342 |
| Bocchtel, John | Housewirth, Katie, Mrs. | 05 Feb 1899 | 10 | 179 |
| Bockman, N E, Mr. | Williams, Jada, Miss | 24 Dec 1899 | 10 | 324 |
| Bockman, V. L., Mr. | Crawford, Berrie L, Miss | 16 Dec 1900 | 10 | 492 |
| Bockmon, M. E., Mr. | Nichols, Bettie | 09 Aug 1896 | 9 | 298 |
| Boland, J M, Mr. | Turner, Jessie | 07 Jul 1899 | 10 | 228 |
| Bond, W F, Mr. | Calvert, Anice, Miss | 18 Jan 1898 | 10 | 134 |
| Bonham, Ben | Wilson, Mamie | 05 Feb 1896 | 9 | 310 |
| Bonham, J. Q., Mr. | Fox, Maggie | 01 Dec 1895 | 9 | 190 |
| Bonnett, T F, Mr. | Flemming, Pryce, Miss | 21 Jan 1900 | 10 | 337 |
| Boone, M. B., Mr. | Downey, Florence | 02 Jun 1901 | 10 | 582 |
| Boone, Mortmore | Moon, Bettie | 01 May 1900 | 10 | 370 |
| Boone, W R, Mr. | Wells, Katie | 17 Jun 1899 | 10 | 219 |
| Booth, J. W. T., Mr. | Dickie, Ella | 09 Dec 1894 | 9 | 12 |
| Boswell, R. L., Mr. | Cole, Liddie | 04 Mar 1895 | 9 | 70 |
| Boswell, Y. T., Mr. | Wagner, Callie | 03 Dec 1900 | 10 | 459 |
| Bounds, M. L., Mr. | Baillis, Celeste | 19 Dec 1894 | 9 | 24 |
| Bowden, Frank H. | Wilson, Emma | 27 Oct 1895 | 9 | 168 |
| Bowers, Charley | Roy, Eliza Bell | 17 Sep 1899 | 10 | 255 |
| Bowers, W W, Mr. | Hansen, Elen | 03 May 1898 | 10 | 32 |
| Bowers, Y. P., Mr. | Brown, Hattie | 27 Jul 1896 | 9 | 296 |
| Bowman, C H, Mr. | King, Minnie Lee | 18 Sep 1898 | 10 | 126 |
| Bowman, Curt | Casey, Arretta | 13 Mar 1901 | 10 | 550 |
| Bowman, Owen | Brook, May | 01 Jan 1901 | 10 | 517 |
| Boyd, Allen S | Etter, Ethel Irene | 19 Jul 1898 | 10 | 54 |
| Boyd, E E, Mr. | Story, Lizzie | 10 Jun 1900 | 10 | 380 |
| Boyd, Emett | Pyles, Maggie | 17 Dec 1897 | 10 | 123 |
| Boyd, G E, Mr. | Saunders, Bertie, Miss | 04 Jul 1900 | 10 | 391 |
| Boyd, J P, Mr. | Griffin, Maude | 19 Oct 1899 | 10 | 269 |
| Boyd, S. O., Mr. | Tiner, Eula | 09 Dec 1900 | 10 | 482 |
| Boyngton, W A, Mr. | Morris, E L, Mrs. | 09 Mar 1898 | 10 | 122 |
| Boynton, F W, Mr. | Hickman, Gertrude V | 25 Apr 1898 | 10 | 27 |
| Bracken, Fred | Tooley, Maude E | 05 Jun 1899 | 10 | 218 |
| Bradford, H. S., Mr. | Goode, Maggie | 03 Nov 1895 | 9 | 172 |
| Bradshaw, Paul | Russell, Retta | 01 May 1900 | 10 | 371 |
| Brand, J L, Mr. | Rogers, Beulah | 12 Nov 1899 | 10 | 279 |
| Brandon, W. B., Mr. | Brown, Anna | 20 Jan 1901 | 10 | 526 |
| Bransom, J A, Mr. | Jenkins, Mollie | 22 Apr 1900 | 10 | 366 |
| Brant, L. E., Mr. | Chrisman, Barbara | 01 May 1901 | 10 | 567 |
| Bratcher, J E, Mr. | Peacock, Mollie | 01 Oct 1899 | 10 | 260 |
| Bratcher, W L, Mr. | Bedford, Ollie, Miss | 29 Nov 1899 | 10 | 291 |
| Brather, T. A., Mr. | Boyd, Dora | 03 Nov 1895 | 9 | 234 |
| Braxson, Charles W | Smith, Dora | 19 Aug 1900 | 10 | 408 |
| Breed, Joe | Williams, Sarah A. | 30 Dec 1900 | 10 | 512 |
| Brewer, A. Y., Mr. | Butler, L. A., Mrs. | 09 Jan 1896 | 9 | 223 |
| Brewer, J T, Mr. | Smith, Hattie Belle | 24 Dec 1899 | 10 | 326 |
| Brewer, J. H., Mr. | Gresham, A. M., Miss | 09 Aug 1896 | 9 | 300 |
| Brewer, W A, Mr. | Wayland, Allie | 28 Sep 1898 | 10 | 87 |
| Bridges, J C, Mr. | Dillon, Sadie E | 24 May 1899 | 10 | 211 |
| Bridges, J L, Mr. | Fitzgerald, L A, Miss | 02 Jan 1898 | 10 | 138 |
| Bridges, J. A., Mr. | Garrett, Maudie | 15 Dec 1895 | 9 | 196 |
| Bridges, W M, Mr. | Rust, Bessie | 24 Dec 1899 | 10 | 327 |
| Briggs, W. J., Mr. | Johnson, Lula | 07 Sep 1895 | 9 | 140 |
| Briley, W J, Mr. | Briley, E A, Mrs. | 20 Jun 1898 | 10 | 44 |
| Brinkley, R C, Mr. | Williams, Beulah | 25 Jun 1899 | 10 | 221 |
| Briscoe, B B, Mr. | Strange, Ola, Miss | 29 Dec 1898 | 10 | 167 |
| Brister, J. W., Mr. | Porter, Susie | 06 Nov 1895 | 9 | 174 |
| Britt, R., Mr. | Jones, E. A., Miss | 23 Nov 1894 | 9 | 4 |
| Britt, W W, Mr. | Johnson, Alice | 20 Feb 1898 | 10 | 11 |
| Broadus, Charles | Smith, Lena, Mrs. | 12 Oct 1899 | 10 | 266 |
| Brock, J. C., Mr. | Webster, Rosie | 14 Apr 1901 | 10 | 561 |
| Brodie, W. B., Mr. | Mitchell, H. C., Miss | 15 Dec 1895 | 9 | 195 |
| Brooks, C W, Mr. | Gartrell, Eula | 17 Jul 1898 | 10 | 52 |
| Brooks, E. R., Mr. | Rooks, Mabel | 20 Jan 1901 | 10 | 527 |
| Brooks, H., Mr. | Prebble, Lula | 18 Dec 1895 | 9 | 200 |
| Brooks, S. Palmer | Sims, Mattie | 24 Dec 1895 | 9 | 214 |
| Browden, J I, Mr. | Donahoe, Jennie | 11 Oct 1899 | 10 | 264 |
| Brown, Bob | Allison, Ella | 05 Aug 1900 | 10 | 402 |
| Brown, C. A., Mr. | Robinett, Ruth | 18 Dec 1895 | 9 | 200 |
| Brown, C. M., Mr. | Glenn, L. A., Miss | 16 Dec 1900 | 10 | 491 |
| Brown, E G, Mr. | Myers, C L, Miss | 04 Dec 1898 | 10 | 147 |
| Brown, John | Wadley, Emma Belle | 17 Jul 1895 | 9 | 115 |
| Brown, M. A., Mr. | Lowe, Alice | 26 Dec 1895 | 9 | 211 |
| Brown, R M, Mr. | Webb, Mattie | 28 Oct 1900 | 10 | 436 |
| Brown, V. M., Mr. | Powell, Hallie | 23 Dec 1900 | 10 | 500 |
| Brown, W. B., Mr. | Brooks, Myra, Mrs. | 13 Aug 1896 | 9 | 303 |
| Brown, W. I., Mr. | Groves, Mary | 16 Apr 1896 | 9 | 311 |
| Brown, W. T., Mr. | Snow, Carrie | 25 Dec 1894 | 9 | 73 |
| Brown, W. W., Mr. | Phillips, Vennie | 03 Dec 1895 | 9 | 236 |
| Brown, Walter | Homesley, Willie, Miss | 09 Dec 1894 | 9 | 15 |
| Bruce, George R | Burks, Ettie Emma | 29 Nov 1898 | 10 | 145 |
| Bruce, J. T., Mr. | Gass, Gertie | 25 Dec 1895 | 9 | 202 |
| Bruce, Lee, Mr. | King, Georgia | 19 Jul 1895 | 9 | 118 |
| Brunson, G W, Mr. | Kimbrough, Effie | 30 Mar 1899 | 10 | 189 |
| Brunson, H. D., Mr. | Shouse, Della | 19 Dec 1900 | 10 | 495 |
| Brunson, J F, Mr. | Lyman, Clara Grace | 03 Oct 1899 | 10 | 262 |
| Bryant, W W, Mr. | Walker, Kate | 19 Nov 1899 | 10 | 294 |
| Bulla, J W, Mr. | Taylor, Toy Emma | 30 Oct 1898 | 10 | 102 |
| Bullard, John W. | Bullard, Rosa Etta | 05 May 1896 | 9 | 267 |
| Bullard, S W, Mr. | Trantham, Bettie | 10 Sep 1899 | 10 | 254 |
| Bullock, J. L., Mr. | Cameron, Lela | 23 Dec 1894 | 9 | 33 |
| Bullock, R. E., Mr. | Jones, Mary Kathrine | 07 Jul 1900 | 10 | 466 |
| Bullock, R. M., Mr. | Jones, Docie | 01 Oct 1896 | 9 | 334 |
| Bullock, S R, Mr. | Ash, Zelma | 10 Nov 1900 | 10 | 448 |
| Bullock, W M, Mr. | Rodgers, Letha | 03 Nov 1900 | 10 | 442 |
| Burks, A., Mr. | Simpson, Pearl B. | 19 Dec 1900 | 10 | 497 |
| Burks, Jim | Cowley, Ida | 14 Aug 1895 | 9 | 128 |
| Burnes, H E, Mr. | Butler, Dixie V, Mrs. | 22 Oct 1898 | 10 | 101 |
| Burns, L. M., Mr. | Smith, Minnie | 03 Feb 1901 | 10 | 533 |
| Burrows, W A, Mr. | Ashbill, Mattie | 22 Dec 1898 | 10 | 162 |
| Burton, W L, Mr. | Kidd, Emma | 01 Jan 1899 | 10 | 169 |
| Bush, John | Hutchinson, R E, Miss | 19 Sep 1900 | 10 | 425 |
| Bush, M. M., Mr. | Higgs, Lena | 13 Jan 1895 | 9 | 49 |
| Bussey, Lamintine, Mr. | McKnight, Caroline | 25 Dec 1894 | 9 | 35 |
| Butler, James Elmer | Cumby, Alyce | 20 Dec 1898 | 10 | 162 |
| Butler, L B, Mr. | Heisler, Addie, Mrs. | 04 Feb 1900 | 10 | 343 |
| Butler, W M, Mr. | Shelton, Fannie | 31 Aug 1899 | 10 | 248 |
| Butler, William T. | Alberts, Maime | 27 Oct 1895 | 9 | 237 |
| Butner, J C, Mr. | Christian, P E, Miss | 21 Sep 1898 | 10 | 82 |
| Butner, J S, Mr. | Williamson, Ada L | 08 May 1900 | 10 | 372 |
| Butts, Lee, Mr. | Riggins, Mollie | 23 Aug 1900 | 10 | 410 |
| Bynum, Jesse | Wilkenson, A. L., Mrs. | 18 Jul 1895 | 9 | 118 |
| Byrd, J M, Mr. | Burton, Docia | 24 Jul 1898 | 10 | 57 |
| Byron, O E, Mr. | Cawley, E L, Miss | 14 Jun 1898 | 10 | 42 |
Submitted by Donna Brand.



