Marriage Books 9 & 10
Brides
Bride | Groom | Date | Book | Page |
---|---|---|---|---|
Samuels, Etta | Fitzgerald, Walter | 30 Dec 1900 | 10 | 513 |
Sandusky, Alta May | Gibson, B C, Mr. | 05 Oct 1898 | 10 | 89 |
Sanford, Annie | Jones, Durgin | 06 Nov 1895 | 9 | 173 |
Sansom, Susie | Campbell, R. P., Mr. | 18 May 1896 | 9 | 269 |
Saunders, Bertie, Miss | Boyd, G E, Mr. | 04 Jul 1900 | 10 | 391 |
Savage, Katie | Powell, H L, Mr. | 05 Sep 1897 | 10 | 132 |
Savage, Mamie | Slaven, Ott, Mr. | 06 Jan 1901 | 10 | 522 |
Scarberry, Gertie | Scarberry, Mart | 15 Apr 1900 | 10 | 362 |
Scott, A. C., Miss | Scott, J. A., Mr. | 26 May 1901 | 10 | 580 |
Scott, Emma | Shannon, S A, Mr. | 02 Apr 1899 | 10 | 192 |
Scott, Fannie | Wilburn, Emzie, Mr. | 02 May 1901 | 10 | 571 |
Scott, Ida May | Richardson, J. W., Mr. | 03 Feb 1895 | 9 | 56 |
Scott, Jennie | Cundiff, J. W., Mr. | 01 Dec 1895 | 9 | 188 |
Scott, Julia | Isenburg, W. H., Mr. | 02 Jan 1896 | 9 | 222 |
Scott, Lula | Artaburn, W. B., Mr. | 06 Oct 1895 | 9 | 163 |
Scott, Mary | Sloan, Wesley | 10 Apr 1898 | 10 | 23 |
Scribner, Ada | Thompson, A. E., Mr. | 29 Dec 1900 | 10 | 514 |
Scribner, Ada | Thompson, A. E., Mr. | 30 Dec 1900 | 10 | 521 |
Scribner, Rosa, Mrs. | Averett, R. C., Mr. | 30 Jun 1896 | 9 | 287 |
Scurlock, Eula, Miss | Allen, Sam | 06 Jan 1901 | 10 | 521 |
Scurlock, Pattie | Wilbanks, O L, Mr. | 04 Oct 1899 | 10 | 259 |
Scuthers, Mamie | Sloan, Ed | 07 Jul 1895 | 9 | 153 |
Seale, Eddy, Miss | Lawson, B. F., Mr. | 17 Mar 1901 | 10 | 553 |
Seaman, Docia | Rhodes, B A, Mr. | 09 Jan 1900 | 10 | 335 |
Seets, Claudie, Miss | Harris, A B, Mr. | 18 Dec 1898 | 10 | 155 |
Seets, Effie | Graham, A. C., Mr. | 18 Jul 1900 | 10 | 469 |
Self, Bert, Miss | Looper, S B L, Mr. | 11 Nov 1900 | 10 | 447 |
Self, Cassie | Killman, Noah | 24 Apr 1895 | 9 | 87 |
Self, Mattie | Banks, Horace B | 15 Nov 1900 | 10 | 449 |
Self, Minnie | Wicker, N. J., Mr. | 04 Jun 1896 | 9 | 275 |
Selman, Fannie | Haney, W H, Mr. | 21 Jan 1900 | 10 | 339 |
Selman, N. C., Miss | Richonson, J. E., Mr. | 22 Nov 1894 | 9 | 1 |
Shannon, Maudie | Steale, Charlie | 22 Oct 1899 | 10 | 270 |
Shaw, Eugine, Miss | Lynch, John | 21 Apr 1898 | 10 | 26 |
Shaw, Fannie | Monroe, Logan | 01 Dec 1895 | 9 | 188 |
Shaw, Maggie | Rayburn, J. E., Mr. | 16 Dec 1894 | 9 | 18 |
Shaw, Pearl | Corley, J. M., Mr. | 12 May 1901 | 10 | 572 |
Shelton, Evvie | Frady, W. R., Mr. | 29 Feb 1896 | 9 | 248 |
Shelton, Fannie | Butler, W M, Mr. | 31 Aug 1899 | 10 | 248 |
Shelton, Icie, Miss | Newton, D. M., Mr. | 12 Aug 1900 | 10 | 465 |
Sherlock, Amie M. | Wright, John P. | 23 Feb 1895 | 9 | 67 |
Shetter, Regina | Yeates, B F, Mr. | 03 Jul 1899 | 10 | 226 |
Ship, Emma | Lamothe, W. E., Mr. | 27 Oct 1895 | 9 | 236 |
Shipley, Ruth | Slaughter, J. C., Mr. | 19 Jul 1896 | 9 | 295 |
Shipley, Vergie | Porter, C. M., Mr. | 05 Jul 1896 | 9 | 318 |
Shipman, Fannie | Holder, J. P., Mr. | 15 Jan 1901 | 10 | 525 |
Shirley, Estelle | Rains, J. B., Mr. | 31 May 1896 | 9 | 274 |
Shoemaker, N S, Mrs. | Farr, J T, Mr. | 27 Apr 1899 | 10 | 200 |
Shouse, Della | Brunson, H. D., Mr. | 19 Dec 1900 | 10 | 495 |
Shouse, Prudie | Sanford, I. L., Mr. | 25 Oct 1896 | 9 | 347 |
Shropshire, Fannie | Waldrop, W. R., Mr. | 20 Aug 1896 | 9 | 304 |
Shropshire, Lizzie | Rippy, L E, Mr. | 02 Sep 1900 | 10 | 418 |
Shulen, M. Virgie | Nash, C. R., Mr. | 30 Oct 1895 | 9 | 170 |
Shuler, Florence | Barton, Jess | 14 Oct 1895 | 9 | 237 |
Shuler, Ida | Peacock, Walter | 09 Jan 1895 | 9 | 59 |
Shultz, Susie | Bagett, Paul | 15 Jan 1901 | 10 | 524 |
Simmons, Ada | Hedge, L H, Mr. | 04 Jul 1899 | 10 | 227 |
Simmons, Mary | Sanders, C H, Mr. | 03 Dec 1899 | 10 | 369 |
Simmons, Nettie | Jones, C V, Mr. | 08 Apr 1900 | 10 | 359 |
Simpson, Maude | Webb, L J, Mr. | 16 Dec 1899 | 10 | 320 |
Simpson, Pearl B. | Burks, A., Mr. | 19 Dec 1900 | 10 | 497 |
Simpson, Rosa | Griffin, E B, Mr. | 08 May 1900 | 10 | 368 |
Sims, Mattie | Brooks, S. Palmer | 24 Dec 1895 | 9 | 214 |
Singler, Kate | Walker, Henry | 28 Nov 1899 | 10 | 288 |
Singleton, Nannie | Lane, N D, Mr. | 14 Oct 1898 | 10 | 95 |
Sipe, Eula | Grubbs, Robert | 24 Apr 1898 | 10 | 27 |
Siratt, Fluretta | Berry, Eliga, Mr. | 01 May 1898 | 10 | 30 |
Sirratt, Belle | Fowler, J. C., Mr. | 05 May 1895 | 9 | 91 |
Slaton, Rowena | Jackson, A. C., Mr. | 04 Jul 1896 | 9 | 288 |
Slaughter, Bessie D. | Jones, G. M. Mr. | 20 Feb 1895 | 9 | 73 |
Slaughter, Maggie | Thomas, Robert | 18 Dec 1898 | 10 | 154 |
Smaltz, Mariah | Wyander, William | 06 Jun 1895 | 9 | 104 |
Smith, Ada | Cole, Thomas D. | 20 Dec 1900 | 10 | 496 |
Smith, Anna | Duval, W. F., Mr. | 19 Aug 1900 | 10 | 470 |
Smith, Anna | Tucker, Ed | 19 Feb 1900 | 10 | 349 |
Smith, Annie | Winchester, J. W., Mr. | 13 Jan 1895 | 9 | 51 |
Smith, Annie | Taylor, J W, Mr. | 14 Apr 1898 | 10 | 24 |
Smith, Bennie, Miss | Allen, W M, Mr. | 24 Jun 1898 | 10 | 45 |
Smith, Carrie | Wilshire, L C, Mr. | 19 Jun 1899 | 10 | 220 |
Smith, Dora | Braxson, Charles W | 19 Aug 1900 | 10 | 408 |
Smith, Effie | Soope, T. C., Mr. | 22 Nov 1894 | 9 | 2 |
Smith, Ella | Key, George K | 17 May 1898 | 10 | 37 |
Smith, Hattie Belle | Brewer, J T, Mr. | 24 Dec 1899 | 10 | 326 |
Smith, Ina Belle | Keller, W. M., Mr. | 19 Dec 1895 | 9 | 204 |
Smith, L E, Miss | Rayburn, W O, Mr. | 26 Nov 1899 | 10 | 295 |
Smith, Lena, Mrs. | Broadus, Charles | 12 Oct 1899 | 10 | 266 |
Smith, Lora | Teague, Thomas | 19 Nov 1899 | 10 | 297 |
Smith, Lou A. | Prickett, B. E., Mr. | 28 Oct 1896 | 9 | 349 |
Smith, Lucile | Johnson, R B, Mr. | 04 Oct 1899 | 10 | 261 |
Smith, Mable | Vaughan, H N, Mr. | 09 Feb 1900 | 10 | 346 |
Smith, Maggie | Ware, C C, Mr. | 17 Apr 1899 | 10 | 197 |
Smith, Mary | Harrell, Stan | 09 Aug 1896 | 9 | 299 |
Smith, Melba | Newton, Frank W. | 19 Aug 1896 | 9 | 306 |
Smith, Minnie | Burns, L. M., Mr. | 03 Feb 1901 | 10 | 533 |
Smith, Nancy | Bible, Nelson | 30 Apr 1900 | 10 | 369 |
Smith, Neta E. | Irwin, William N. | 23 Apr 1901 | 10 | 565 |
Smith, O B, Miss | Hackney, J L, Mr. | 23 Jun 1898 | 10 | 44 |
Smith, Ola, Miss | Lowder, R E, Mr. | 31 Aug 1900 | 10 | 414 |
Smith, Theodocia | Roberson, B C, Mr. | 20 Apr 1900 | 10 | 361 |
Smith, Verdie E, Miss | Shields, John R. | 18 Dec 1900 | 10 | 496 |
Smithson, L. L., Miss | Arnold, Harrison | 15 Jun 1895 | 9 | 107 |
Smyth, A J, Miss | Williamson, B H, Mr. | 13 Feb 1898 | 10 | 10 |
Smyth, Ora K, Miss | Harrell, William A | 12 Jan 1898 | 10 | 136 |
Smyth, Ruth | Jones, H. L., Mr. | 14 Oct 1896 | 9 | 340 |
Snelson, Ada | Salter, D B, Mr. | 04 Oct 1897 | 10 | 132 |
Snider, Leona M. | Hett, William F. E. | 01 Jun 1896 | 9 | 275 |
Snodgrass, Annie | Swafford, W Y, Mr. | 24 Aug 1898 | 10 | 69 |
Snow, Carrie | Brown, W. T., Mr. | 25 Dec 1894 | 9 | 73 |
Souther, Annie | Higgins, Harry C | 11 Oct 1899 | 10 | 265 |
Spainhouer, C. J., Miss | Thames, S. D., Mr. | 22 Nov 1894 | 9 | 3 |
Sparks, Lizzie | Hawkins, Robert | 17 Apr 1898 | 10 | 25 |
Sparks, Nellie E | Harris, Beverly D, Mr. | 20 Sep 1899 | 10 | 256 |
Spaulding, Hattie | Lee, H. J., Mr. | 06 Oct 1895 | 9 | 163 |
Spear, Lenna | Barker, W H, Mr. | 25 Jun 1899 | 10 | 223 |
Spears, Anna E | Vaughan, Loren A, Mr. | 07 Jun 1899 | 10 | 214 |
Spears, Mollie | Collins, D. L., Mr. | 24 Oct 1895 | 9 | 235 |
Spears, S C, Miss | Meador, S R, Mr. | 11 Dec 1898 | 10 | 151 |
Spene, Cora | Proctor, J. M., Mr. | 19 Sep 1895 | 9 | 148 |
Spurling, Annie B | Baker, Ed E | 25 Jul 1898 | 10 | 58 |
Squyers, F. R., Miss | Blanton, T. L., Mr. | 03 Nov 1895 | 9 | 173 |
Stanfield, Mary | Self, S. B., Mr. | 05 Jun 1895 | 9 | 103 |
Stanford, Georgie | Davidson, Morris | 28 Feb 1901 | 10 | 543 |
Stanford, Josie | Lafon, C. A., Mr. | 06 Jul 1900 | 10 | 468 |
Stanford, Laura | Wallace, A. Y., Mr. | 25 Nov 1894 | 9 | 5 |
Stanford, Minnie | Edmonds, Frank E | 10 Sep 1900 | 10 | 422 |
Stapleton, M. E., Miss | Fearis, E. C. N., Mr. | 08 Jul 1896 | 9 | 290 |
Stapleton, Minnie | Ellis, P C, Mr. | 12 Aug 1900 | 10 | 406 |
Starnes, Etta | Binkley, J M, Mr. | 11 Sep 1898 | 10 | 77 |
Starrs, Leota L | Hucke, H A, Mr. | 20 Dec 1899 | 10 | 325 |
Starrs, Nellie | Jefferson, John | 06 Jan 1895 | 9 | 47 |
Stead, Sarah | Dudney, R. L., Mr. | 21 Aug 1895 | 9 | 239 |
Steel, Stella | McKnight, H M, Mr. | 06 Sep 1898 | 10 | 118 |
Stephens, Annie | Taylor, J V W, Mr. | 25 Jul 1898 | 10 | 59 |
Stephens, Bessie M | Lockett, C J, Mr. | 11 Sep 1897 | 10 | 131 |
Stephens, Emma L. | Cummings, George F. | 01 Dec 1895 | 9 | 190 |
Stephens, Katie | Munsey, J. J., Mr. | 19 Apr 1896 | 9 | 260 |
Stephens, Willie A. | Curley, W. C., Mr. | 12 Jan 1896 | 9 | 241 |
Stephenson, R. E., Miss | Harris, E. L., Mr. | 31 Oct 1896 | 9 | 351 |
Stevenson, Nettie, Mrs. | Inglish, J B, Mr. | 28 Dec 1899 | 10 | 330 |
Stewart, Ella | Wilkinson, W. H., Mr. | 11 Aug 1895 | 9 | 124 |
Stewart, Eva | Pollard, W. P., Mr. | 30 May 1895 | 9 | 101 |
Stewart, Margret | Crutcher, George L. | 26 Nov 1900 | 10 | 455 |
Stewart, Mattie | Parsons, F. O., Mr. | 09 Aug 1896 | 9 | 320 |
Stewart, Mollie | Hunsucker, J. B., Mr. | 07 May 1896 | 9 | 268 |
Stiles, Sarah | Barton, J R, Mr. | 17 Jan 1899 | 10 | 178 |
Stinson, Nona | Webb, Lucian, Mr. | 22 Oct 1899 | 10 | 271 |
Stocton, E. E., Mrs. | Irwin, F. A., Mr. | 23 Jul 1895 | 9 | 120 |
Stone, Susie | Driscoll, Edward | 14 May 1901 | 10 | 575 |
Story, Lizzie | Boyd, E E, Mr. | 10 Jun 1900 | 10 | 380 |
Stout, Dora | Rains, W. H., Mr. | 16 Jun 1895 | 9 | 106 |
Stout, Minla, Miss | Thompson, D C, Mr. | 27 Sep 1898 | 10 | 125 |
Stout, Minnie | Jones, J. C., Mr. | 05 Sep 1895 | 9 | 139 |
Stoval, Annie | Vernon, Homer | 12 Feb 1898 | 10 | 10 |
Stovall, Blanch | Smith, B. C., Mr. | 30 Jan 1896 | 9 | 244 |
Stove, Anna | Norman, M E, Mr. | 13 Dec 1898 | 10 | 153 |
Strange, Ola, Miss | Briscoe, B B, Mr. | 29 Dec 1898 | 10 | 167 |
Strickland, Lola | Denton, A J, Mr. | 08 Dec 1897 | 10 | 125 |
Stroop, L, Mrs. | Wade, G W, Mr. | 18 May 1898 | 10 | 127 |
Stroud, Hester | Morris, Harve | 02 Oct 1898 | 10 | 85 |
Stroup, Ethel May | Wilcox, John Powell | 17 Sep 1899 | 10 | 251 |
Stubbs, Lizzie | Denham, F M, Mr. | 11 Oct 1898 | 10 | 92 |
Sturges, Annie | Paine, S D, Mr. | 12 Oct 1898 | 10 | 93 |
Sturges, Sallie | Faulkenberry, Zack | 19 Nov 1895 | 9 | 242 |
Styles, Lillie | Goat, C R, Mr. | 25 Jun 1899 | 10 | 221 |
Sublett, Minnie M. | Martin, J. H., Mr. | 26 Jan 1896 | 9 | 230 |
Summerlin, Lou I, Miss | Nanney, Martin H | 09 Jul 1899 | 10 | 228 |
Summers, Mattie A. | Hall, R. G., Mr. | 02 Apr 1896 | 9 | 259 |
Swain, Irene | Townsend, B. F., Mr. | 02 May 1896 | 9 | 267 |
Swanson, Annie | Jones, George | 03 Oct 1897 | 10 | 130 |
Swanson, Belle | Blythe, Oscar S | 27 Dec 1899 | 10 | 329 |
Swanson, Minnie | Harris, M L, Mr. | 09 Aug 1899 | 10 | 306 |
Swany, Emma | Mosley, James | 11 Jun 1900 | 10 | 381 |
Sweeney, Maggie | McGehee, J. R., Mr. | 02 Mar 1901 | 10 | 545 |
Sweeney, May | Lindsay, H. P., Mr. | 12 Dec 1900 | 10 | 488 |
Swindle, Fannie | Martin, J. A., Mr. | 22 Sep 1895 | 9 | 145 |
Swindle, Letha | Harrison, W B, Mr. | 17 Nov 1898 | 10 | 110 |
Swindle, Letha | Willingham, W T, Mr. | 30 Sep 1900 | 10 | 428 |
Swindle, Vick | Martin, J. T., Mr. | 11 Oct 1896 | 9 | 339 |
Submitted by Donna Brand.