Marriage Books 9 & 10
Brides
Bride | Groom | Date | Book | Page |
---|---|---|---|---|
Fagan, Darthulid, Miss | York, W D, Mr. | 02 Oct 1898 | 10 | 87 |
Fairley, Jennie | Wright, J. A., Mr. | 14 Jul 1895 | 9 | 152 |
Faries, Lou | Howard, Albert | 24 Nov 1895 | 9 | 183 |
Farris, Lena C. | Riley, E. M., Mr. | 19 Dec 1895 | 9 | 203 |
Farris, Lizzie | Southward, R. L., Mr. | 17 Mar 1895 | 9 | 78 |
Farris, M. A., Miss | Henson, S. W., Mr. | 15 Sep 1895 | 9 | 143 |
Faught, M. H., Miss | Williams, G. R., Mr. | 10 Nov 1895 | 9 | 174 |
Featherstone, Eddie, Miss | Hill, J G, Mr. | 20 Dec 1899 | 10 | 324 |
Feemster, Lou F | Floyd, G G, Mr. | 06 Jun 1898 | 10 | 41 |
Fentress, Annie | Powers, J. P., Mr. | 01 Nov 1896 | 9 | 351 |
Ferguson, Eula | McDaniel, J J, Mr. | 07 Jun 1899 | 10 | 216 |
Ferguson, Janie | Pace, Tom | 07 Jan 1901 | 10 | 534 |
Ferguson, T. C., Miss | Hughes, W. S., Mr. | 16 Dec 1900 | 10 | 492 |
Few, Lillie | Holley, H E, Mr. | 02 Apr 1898 | 10 | 21 |
Fields, Chanie, Mrs. | Furguson, Jacob | 05 Feb 1898 | 10 | 8 |
Fisher, B., Mrs. | Wuhmon, J. R., Mr. | 08 Sep 1896 | 9 | 322 |
Fisher, Hattie | McNamera, R E, Mr. | 24 Nov 1900 | 10 | 443 |
Fisher, Minnie | Wallace, C M, Mr. | 25 Jan 1900 | 10 | 339 |
Fisher, Myrtle | Owen, L. E., Mr. | 26 Dec 1900 | 10 | 506 |
Fitzgerald, L A, Miss | Bridges, J L, Mr. | 02 Jan 1898 | 10 | 138 |
Flatt, Ada | Foster, Lewis | 20 Dec 1900 | 10 | 499 |
Flatt, Buna, Mrs. | Green, D. H., Mr. | 17 May 1896 | 9 | 270 |
Flemming, Pryce, Miss | Bonnett, T F, Mr. | 21 Jan 1900 | 10 | 337 |
Flemmings, Obelia | Wright, Lewis | 28 Jan 1896 | 9 | 232 |
Flenniken, Mattie M | Adams, Ernest L | 02 Apr 1899 | 10 | 311 |
Flippo, Martha | Martin, J. F., Mr. | 23 Mar 1895 | 9 | 80 |
Flow, Letha | Sellers, J W, Mr. | 18 Jun 1899 | 10 | 220 |
Floyd, Adena Ann Flanagan | McBride, J. R., Mr. | 04 Oct 1896 | 9 | 335 |
Floyd, Lou T, Miss | Mercer, A B, Mr. | 05 Apr 1899 | 10 | 194 |
Foard, Lula | Foster, Sidney | 01 Aug 1895 | 9 | 123 |
Ford, Ida | Knott, Miller | 02 Feb 1896 | 9 | 244 |
Ford, Pearl | Curry, M. D., Mr. | 28 Apr 1895 | 9 | 117 |
Fosha, Willie, Miss | Meals, Louis | 16 Dec 1894 | 9 | 20 |
Foster, Hattie | Cassady, T A, Mr. | 20 Dec 1898 | 10 | 111 |
Foster, Maggie | Usher, C F, Mr. | 16 Mar 1899 | 10 | 187 |
Fox, Maggie | Bonham, J. Q., Mr. | 01 Dec 1895 | 9 | 190 |
Francis, Katie B | Newell, Robert V | 29 Jan 1899 | 10 | 181 |
Francis, Ora J. | Bishop, Otho L. | 20 Nov 1895 | 9 | 184 |
Franklin, Nora | Cook, J. M., Mr. | 01 Apr 1901 | 10 | 557 |
Franks, Ada | Martin, J C, Mr. | 16 Jul 1899 | 10 | 230 |
Franks, Noma | Martin, Ernest | 20 Mar 1895 | 9 | 79 |
Frazier, L. B., Miss | Anderson, R. D., Mr. | 05 Dec 1894 | 9 | 11 |
Freeman, Ellen | Jackson, J. W., Mr. | 18 Sep 1895 | 9 | 144 |
Freeman, Fannie | Martin, Manse | 22 Oct 1895 | 9 | 167 |
French, Ethel | Woods, J H, Mr. | 30 Jun 1900 | 10 | 386 |
Fulkerson, Emma | Jones, F. C., Mr. | 30 Aug 1895 | 9 | 137 |
Fuller, P. A., Miss | Turner, S. L., Mr. | 10 Oct 1895 | 9 | 166 |
Funderberg, May | Johnson, Jim | 09 May 1899 | 10 | 301 |
Funderburgh, Rosa | Story, Van | 15 Nov 1900 | 10 | 448 |
Furgason, Lillie A. | Roberts, John S. | 24 Feb 1895 | 9 | 69 |
Furgerson, Anna | Johnson, Joel C | 02 Oct 1898 | 10 | 75 |
Submitted by Donna Brand.